2MF9

Solution structure of the N-terminal domain of human FKBP38 (FKBP38NTD)


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
11H15N_HSQC0.5-1 mM [U-15N] FKBP38-1, 20 mM Na-PO4-2, 50 mM NaCl-3, 1 mM DTT-4, 0.1 mM EDTA-5, 10 % [U-99% 2H] D2O-690% H2O/10% D2O207.0AMBIENT303
23D HNCA0.5-1 mM [U-13C; U-15N] FKBP38-19, 20 mM Na-PO4-20, 50 mM NaCl-21, 1 mM DTT-22, 0.1 mM EDTA-23, 10 % [U-99% 2H] D2O-24, 0.5-1 mM [U-13C; U-15N] FKBP38-25, 20 mM Na-PO4-26, 50 mM NaCl-27, 1 mM DTT-28, 0.1 mM EDTA-29, 100 % [U-100% 2H] D2O-3090% H2O/10% D2O207.0AMBIENT303
33D HN(CO)CA0.5-1 mM [U-13C; U-15N] FKBP38-19, 20 mM Na-PO4-20, 50 mM NaCl-21, 1 mM DTT-22, 0.1 mM EDTA-23, 10 % [U-99% 2H] D2O-24, 0.5-1 mM [U-13C; U-15N] FKBP38-25, 20 mM Na-PO4-26, 50 mM NaCl-27, 1 mM DTT-28, 0.1 mM EDTA-29, 100 % [U-100% 2H] D2O-3090% H2O/10% D2O207.0AMBIENT303
43D HNCO0.5-1 mM [U-13C; U-15N] FKBP38-19, 20 mM Na-PO4-20, 50 mM NaCl-21, 1 mM DTT-22, 0.1 mM EDTA-23, 10 % [U-99% 2H] D2O-24, 0.5-1 mM [U-13C; U-15N] FKBP38-25, 20 mM Na-PO4-26, 50 mM NaCl-27, 1 mM DTT-28, 0.1 mM EDTA-29, 100 % [U-100% 2H] D2O-3090% H2O/10% D2O207.0AMBIENT303
53D HNCACB0.5-1 mM [U-13C; U-15N] FKBP38-19, 20 mM Na-PO4-20, 50 mM NaCl-21, 1 mM DTT-22, 0.1 mM EDTA-23, 10 % [U-99% 2H] D2O-24, 0.5-1 mM [U-13C; U-15N] FKBP38-25, 20 mM Na-PO4-26, 50 mM NaCl-27, 1 mM DTT-28, 0.1 mM EDTA-29, 100 % [U-100% 2H] D2O-3090% H2O/10% D2O207.0AMBIENT303
63D CBCA(CO)NH0.5-1 mM [U-13C; U-15N] FKBP38-19, 20 mM Na-PO4-20, 50 mM NaCl-21, 1 mM DTT-22, 0.1 mM EDTA-23, 10 % [U-99% 2H] D2O-24, 0.5-1 mM [U-13C; U-15N] FKBP38-25, 20 mM Na-PO4-26, 50 mM NaCl-27, 1 mM DTT-28, 0.1 mM EDTA-29, 100 % [U-100% 2H] D2O-3090% H2O/10% D2O207.0AMBIENT303
73D HCCH-TOCSY0.5-1 mM [U-13C; U-15N] FKBP38-7, 20 mM Na-PO4-8, 50 mM NaCl-9, 1 mM DTT-10, 0.1 mM EDTA-11, 10 % [U-99% 2H] D2O-12, 0.5-1 mM [U-13C; U-15N] FKBP38-13, 20 mM Na-PO4-14, 50 mM NaCl-15, 1 mM DTT-16, 0.1 mM EDTA-17, 100 % [U-100% 2H] D2O-1890% H2O/10% D2O207.0AMBIENT303
83D H(CCO)NH0.5-1 mM [U-13C; U-15N] FKBP38-19, 20 mM Na-PO4-20, 50 mM NaCl-21, 1 mM DTT-22, 0.1 mM EDTA-23, 10 % [U-99% 2H] D2O-24, 0.5-1 mM [U-13C; U-15N] FKBP38-25, 20 mM Na-PO4-26, 50 mM NaCl-27, 1 mM DTT-28, 0.1 mM EDTA-29, 100 % [U-100% 2H] D2O-3090% H2O/10% D2O207.0AMBIENT303
93D C(CO)NH0.5-1 mM [U-13C; U-15N] FKBP38-19, 20 mM Na-PO4-20, 50 mM NaCl-21, 1 mM DTT-22, 0.1 mM EDTA-23, 10 % [U-99% 2H] D2O-24, 0.5-1 mM [U-13C; U-15N] FKBP38-25, 20 mM Na-PO4-26, 50 mM NaCl-27, 1 mM DTT-28, 0.1 mM EDTA-29, 100 % [U-100% 2H] D2O-3090% H2O/10% D2O207.0AMBIENT303
102D 1H-1H NOESY0.5-1 mM [U-15N] FKBP38-1, 20 mM Na-PO4-2, 50 mM NaCl-3, 1 mM DTT-4, 0.1 mM EDTA-5, 10 % [U-99% 2H] D2O-690% H2O/10% D2O207.0AMBIENT303
113D 1H-15N NOESY0.5-1 mM [U-15N] FKBP38-1, 20 mM Na-PO4-2, 50 mM NaCl-3, 1 mM DTT-4, 0.1 mM EDTA-5, 10 % [U-99% 2H] D2O-690% H2O/10% D2O207.0AMBIENT303
123D 1H-13C NOESY0.5-1 mM [U-13C; U-15N] FKBP38-7, 20 mM Na-PO4-8, 50 mM NaCl-9, 1 mM DTT-10, 0.1 mM EDTA-11, 10 % [U-99% 2H] D2O-12, 0.5-1 mM [U-13C; U-15N] FKBP38-13, 20 mM Na-PO4-14, 50 mM NaCl-15, 1 mM DTT-16, 0.1 mM EDTA-17, 100 % [U-100% 2H] D2O-1890% H2O/10% D2O207.0AMBIENT303
133D 1H-13C NOESY aromatic0.5-1 mM [U-13C; U-15N] FKBP38-7, 20 mM Na-PO4-8, 50 mM NaCl-9, 1 mM DTT-10, 0.1 mM EDTA-11, 10 % [U-99% 2H] D2O-12, 0.5-1 mM [U-13C; U-15N] FKBP38-13, 20 mM Na-PO4-14, 50 mM NaCl-15, 1 mM DTT-16, 0.1 mM EDTA-17, 100 % [U-100% 2H] D2O-1890% H2O/10% D2O207.0AMBIENT303
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE700
NMR Refinement
MethodDetailsSoftware
simulated annealingARIA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementARIA1.2LINGE, O'DONOGHUE, NILGES
2collectionTopSpin1.3Bruker Biospin
3processingNMRPipe2.3Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4data analysisFELIX_FELIX2004FELIX2004Accelrys Software Inc.
5data analysisNMRView5.2.2Johnson, One Moon Scientific
6refinementCNS1.1BRUNGER, ADAMS, CLORE, GROS, NILGES, READ