2KLE

ISIC Refined Solution Structure of the Calcium Binding Domain of the C-terminal Cytosolic Domain of Polycystin-2


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-690% H2O/10% D2O0.516.8ambient293
23D HNCA0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-690% H2O/10% D2O0.516.8ambient293
33D CBCA(CO)NH0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-690% H2O/10% D2O0.516.8ambient293
43D HNCACB0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-690% H2O/10% D2O0.516.8ambient293
53D HNCANNH0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-690% H2O/10% D2O0.516.8ambient293
63D HNCO0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-690% H2O/10% D2O0.516.8ambient293
72D 15N-TOCSY-HSQC0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-690% H2O/10% D2O0.516.8ambient293
83D HCCH-TOCSY0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-690% H2O/10% D2O0.516.8ambient293
92D 1H-1H NOESY0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-690% H2O/10% D2O0.516.8ambient293
103D 1H-15N-NOESY-HSQC0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-690% H2O/10% D2O0.516.8ambient293
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE800
2BrukerAVANCE600
NMR Refinement
MethodDetailsSoftware
restrained molecular dynamics, simulated annealingTHE STRUCTURES WERE FIRST REFINED WITH AUREMOL-ISUC AND THEN REFINED WITH CNS IN EXPLICIT WATER; Brunner, K., Gronwald, W., Trenner, J.M., Neidig, K.P., and Kalbitzer, H.R. (2006) BMC Struct. Biol. 6, 14, for Waterre finement; Linge, J.P., Williams, M.A., Spronk, C.A.E.M., Bonvin, A.M.J.J. & Nilges, M. (2003). Refinement of protein structures in explicit solvent. Proteins: Struct. Funct. Genet. 50, 496-506 for EXPLICIT WATER refinementAUREMOL
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number1000
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1chemical shift assignmentAUREMOLBruker Biospin
2processingTopSpin2.1Bruker Biospin
3data analysisTopSpin2.1Bruker Biospin
4refinementCNS1.1BRUNGER,ADAMS,CLORE,DELANO,GROS,GROSSE- KUNSTLEVE,JIANG,KUSZEWSKI,NILGES, PANNU,READ, RICE,SIMONSON,WARREN
5refinementAuremol-ISICBrunner, K., Gronwald, W., Trenner, J.M., Neidig, K.P., and Kalbitzer, H.R.