SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8VEV_SO4_D_302 | 74% | 78% | 0.08 | 0.952 | 0.69 | 0.15 | - | - | 0 | 0 | 100% | 1 |
| 8VEV_SO4_D_303 | 66% | 80% | 0.099 | 0.948 | 0.7 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 8VEV_SO4_D_301 | 61% | 80% | 0.089 | 0.908 | 0.7 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 8VEV_SO4_H_302 | 59% | 83% | 0.074 | 0.874 | 0.68 | 0.07 | - | - | 1 | 0 | 100% | 1 |
| 8VEV_SO4_L_302 | 52% | 81% | 0.113 | 0.904 | 0.7 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 8VEV_SO4_C_302 | 47% | 81% | 0.11 | 0.878 | 0.7 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 8VEV_SO4_B_301 | 47% | 78% | 0.144 | 0.935 | 0.69 | 0.14 | - | - | 0 | 0 | 100% | 1 |
| 8VEV_SO4_H_301 | 46% | 80% | 0.097 | 0.848 | 0.69 | 0.11 | - | - | 0 | 0 | 100% | 1 |
| 8VEV_SO4_L_301 | 43% | 79% | 0.094 | 0.831 | 0.69 | 0.13 | - | - | 0 | 0 | 100% | 1 |
| 8VEV_SO4_H_303 | 36% | 82% | 0.096 | 0.8 | 0.67 | 0.11 | - | - | 1 | 0 | 100% | 1 |
| 8VEV_SO4_L_303 | 34% | 77% | 0.102 | 0.8 | 0.7 | 0.15 | - | - | 0 | 0 | 100% | 1 |
| 8VEV_SO4_B_302 | 15% | 75% | 0.18 | 0.813 | 0.72 | 0.18 | - | - | 0 | 0 | 100% | 1 |
| 6H3H_SO4_C_301 | 76% | 51% | 0.084 | 0.971 | 0.99 | 0.77 | - | - | 0 | 0 | 100% | 1 |
| 7U61_SO4_L_301 | 37% | 98% | 0.157 | 0.906 | 0.24 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 1FPZ_SO4_D_903 | 100% | 92% | 0.01 | 0.999 | 0.26 | 0.23 | - | - | 0 | 0 | 100% | 1 |
| 1OWB_SO4_A_2006 | 100% | 65% | 0.011 | 1 | 0.71 | 0.44 | - | - | 0 | 0 | 100% | 1 |
| 1OWC_SO4_A_2006 | 100% | 64% | 0.008 | 1 | 0.71 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 2WMY_SO4_D_1147 | 100% | 94% | 0.011 | 0.999 | 0.26 | 0.18 | - | - | 2 | 0 | 100% | 1 |
| 3VND_SO4_H_301 | 100% | 59% | 0.011 | 0.999 | 0.47 | 0.9 | - | - | 0 | 0 | 100% | 1 |














