SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8K6H_SO4_D_202 | 80% | 96% | 0.086 | 0.988 | 0.22 | 0.18 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_G_202 | 79% | 91% | 0.084 | 0.982 | 0.23 | 0.29 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_G_203 | 76% | 97% | 0.079 | 0.96 | 0.22 | 0.15 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_I_201 | 74% | 96% | 0.078 | 0.952 | 0.25 | 0.13 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_F_203 | 74% | 99% | 0.079 | 0.953 | 0.23 | 0.05 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_B_203 | 74% | 97% | 0.072 | 0.94 | 0.23 | 0.12 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_B_202 | 72% | 97% | 0.08 | 0.944 | 0.25 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_J_202 | 71% | 98% | 0.088 | 0.952 | 0.21 | 0.12 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_A_203 | 69% | 91% | 0.107 | 0.978 | 0.2 | 0.32 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_E_203 | 69% | 95% | 0.092 | 0.95 | 0.25 | 0.16 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_E_202 | 68% | 91% | 0.11 | 0.979 | 0.28 | 0.25 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_A_205 | 68% | 96% | 0.082 | 0.93 | 0.23 | 0.16 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_A_204 | 66% | 85% | 0.116 | 0.978 | 0.27 | 0.42 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_C_203 | 64% | 96% | 0.092 | 0.927 | 0.24 | 0.16 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_A_201 | 63% | 96% | 0.095 | 0.927 | 0.26 | 0.12 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_E_204 | 62% | 96% | 0.101 | 0.935 | 0.25 | 0.15 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_G_204 | 62% | 96% | 0.101 | 0.932 | 0.23 | 0.15 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_I_203 | 60% | 94% | 0.093 | 0.91 | 0.23 | 0.21 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_C_202 | 57% | 97% | 0.095 | 0.899 | 0.21 | 0.14 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_F_202 | 54% | 96% | 0.098 | 0.892 | 0.26 | 0.12 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_J_203 | 48% | 97% | 0.096 | 0.86 | 0.25 | 0.12 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_H_201 | 44% | 99% | 0.119 | 0.878 | 0.22 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_D_204 | 42% | 97% | 0.117 | 0.866 | 0.26 | 0.11 | - | - | 0 | 0 | 100% | 1 |
| 8K6H_SO4_H_202 | 19% | 96% | 0.13 | 0.756 | 0.23 | 0.16 | - | - | 1 | 0 | 100% | 1 |
| 8K6H_SO4_D_203 | 3% | 97% | 0.156 | 0.596 | 0.26 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 8K6S_SO4_A_206 | 81% | 90% | 0.071 | 0.968 | 0.26 | 0.29 | - | - | 0 | 0 | 100% | 1 |
| 8K6G_SO4_C_205 | 75% | 91% | 0.092 | 0.979 | 0.22 | 0.31 | - | - | 0 | 0 | 100% | 1 |
| 1DWK_SO4_A_201 | 75% | 60% | 0.088 | 0.97 | 0.56 | 0.79 | - | - | 0 | 0 | 100% | 1 |
| 1DW9_SO4_F_1158 | 74% | 66% | 0.078 | 0.952 | 0.72 | 0.4 | - | - | 0 | 0 | 100% | 1 |
| 8K6X_SO4_D_201 | 74% | 86% | 0.092 | 0.975 | 0.22 | 0.43 | - | - | 0 | 0 | 100% | 1 |
| 1FPZ_SO4_D_903 | 100% | 92% | 0.01 | 0.999 | 0.26 | 0.23 | - | - | 0 | 0 | 100% | 1 |
| 1OWB_SO4_A_2006 | 100% | 65% | 0.011 | 1 | 0.71 | 0.44 | - | - | 0 | 0 | 100% | 1 |
| 1OWC_SO4_A_2006 | 100% | 64% | 0.008 | 1 | 0.71 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 2WMY_SO4_D_1147 | 100% | 94% | 0.011 | 0.999 | 0.26 | 0.18 | - | - | 2 | 0 | 100% | 1 |
| 3VND_SO4_H_301 | 100% | 59% | 0.011 | 0.999 | 0.47 | 0.9 | - | - | 0 | 0 | 100% | 1 |














