EDO: 1,2-ETHANEDIOL
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6TVB_EDO_C_409 | 36% | 90% | 0.141 | 0.875 | 0.47 | 0.11 | - | - | 0 | 0 | 100% | 1 |
| 6TVB_EDO_C_404 | 35% | 86% | 0.151 | 0.887 | 0.48 | 0.19 | - | - | 0 | 0 | 100% | 1 |
| 6TVB_EDO_C_411 | 35% | 84% | 0.143 | 0.872 | 0.46 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 6TVB_EDO_E_404 | 34% | 84% | 0.139 | 0.863 | 0.46 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 6TVB_EDO_C_407 | 27% | 85% | 0.158 | 0.855 | 0.46 | 0.24 | - | - | 0 | 0 | 100% | 1 |
| 6TVB_EDO_C_406 | 25% | 84% | 0.148 | 0.825 | 0.45 | 0.27 | - | - | 0 | 0 | 100% | 1 |
| 6TVB_EDO_C_408 | 19% | 85% | 0.172 | 0.829 | 0.46 | 0.25 | - | - | 0 | 0 | 100% | 1 |
| 6TVB_EDO_C_412 | 16% | 84% | 0.187 | 0.831 | 0.42 | 0.3 | - | - | 0 | 0 | 100% | 1 |
| 6TVB_EDO_C_410 | 15% | 86% | 0.168 | 0.789 | 0.46 | 0.21 | - | - | 0 | 0 | 100% | 1 |
| 6TVB_EDO_F_203 | 7% | 84% | 0.209 | 0.771 | 0.45 | 0.28 | - | - | 0 | 0 | 100% | 1 |
| 6TVB_EDO_F_201 | 7% | 83% | 0.193 | 0.741 | 0.43 | 0.3 | - | - | 0 | 0 | 100% | 1 |
| 6TVB_EDO_F_202 | 6% | 84% | 0.202 | 0.746 | 0.48 | 0.24 | - | - | 0 | 0 | 100% | 1 |
| 6TVB_EDO_D_202 | 6% | 84% | 0.229 | 0.783 | 0.45 | 0.27 | - | - | 0 | 0 | 100% | 1 |
| 6TVB_EDO_A_405 | 3% | 85% | 0.233 | 0.703 | 0.48 | 0.22 | - | - | 0 | 0 | 100% | 1 |
| 6TVB_EDO_C_405 | 2% | 82% | 0.226 | 0.638 | 0.45 | 0.31 | - | - | 0 | 0 | 100% | 1 |
| 6TVB_EDO_B_203 | 1% | 88% | 0.244 | 0.63 | 0.45 | 0.17 | - | - | 0 | 0 | 100% | 1 |
| 6TVB_EDO_A_404 | 1% | 83% | 0.252 | 0.631 | 0.44 | 0.3 | - | - | 0 | 0 | 100% | 1 |
| 6TWS_EDO_G_401 | 83% | 100% | 0.067 | 0.97 | 0.07 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 6TVS_EDO_F_201 | 81% | 84% | 0.064 | 0.957 | 0.42 | 0.29 | - | - | 0 | 0 | 100% | 1 |
| 4CYV_EDO_C_1326 | 80% | 68% | 0.07 | 0.961 | 0.57 | 0.5 | - | - | 0 | 0 | 100% | 1 |
| 6TJW_EDO_C_403 | 69% | 78% | 0.101 | 0.967 | 0.41 | 0.4 | - | - | 0 | 0 | 100% | 1 |
| 4CYZ_EDO_C_1327 | 65% | 85% | 0.098 | 0.942 | 0.44 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 4Q6J_EDO_A_302 | 100% | 80% | 0.013 | 0.999 | 0.37 | 0.42 | - | - | 0 | 0 | 100% | 1 |
| 5MZ2_EDO_B_903 | 100% | 84% | 0.012 | 0.998 | 0.49 | 0.24 | - | - | 0 | 0 | 100% | 1 |
| 5IU0_EDO_A_505 | 100% | 87% | 0.015 | 0.998 | 0.44 | 0.22 | - | - | 0 | 0 | 100% | 1 |
| 5VRB_EDO_A_701 | 100% | 68% | 0.015 | 0.998 | 0.39 | 0.66 | - | - | 0 | 0 | 100% | 1 |
| 3QNB_EDO_B_1 | 100% | 63% | 0.016 | 0.998 | 0.45 | 0.76 | - | - | 2 | 0 | 100% | 1 |














