P4K: polyethylene glycol
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6SCZ_P4K_B_419 | 2% | 99% | 0.18 | 0.753 | 0.17 | 0.09 | - | - | 1 | 0 | 22% | 1 |
| 6SCZ_P4K_B_420 | 1% | 96% | 0.222 | 0.755 | 0.2 | 0.18 | - | - | 0 | 0 | 29% | 0.71 |
| 6SCZ_P4K_A_424 | 1% | 96% | 0.227 | 0.741 | 0.19 | 0.21 | - | - | 0 | 0 | 22% | 1 |
| 6SCZ_P4K_A_423 | 1% | 96% | 0.228 | 0.717 | 0.18 | 0.22 | - | - | 0 | 0 | 22% | 0.93 |
| 6SCZ_P4K_B_421 | 0% | 98% | 0.239 | 0.57 | 0.21 | 0.12 | - | - | 1 | 0 | 31% | 1 |
| 9JAX_P4K_B_202 | 73% | 80% | 0.08 | 0.95 | 0.31 | 0.47 | - | - | 1 | 0 | 100% | 1 |
| 6UBO_P4K_B_203 | 59% | 69% | 0.052 | 0.977 | 0.36 | 0.67 | - | - | 5 | 0 | 40% | 1 |
| 8R71_P4K_B_701 | 37% | 91% | 0.077 | 0.957 | 0.25 | 0.28 | - | - | 0 | 0 | 22% | 1 |
| 5VI0_P4K_A_401 | 37% | 65% | 0.135 | 0.868 | 0.58 | 0.57 | - | - | 0 | 0 | 100% | 1 |
| 6ON4_P4K_B_301 | 25% | 69% | 0.162 | 0.852 | 0.57 | 0.45 | - | - | 0 | 0 | 100% | 1 |














