MAN: alpha-D-mannopyranose
MAN is a Ligand Of Interest in 6RUR designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6RUR_MAN_Y_511 | 68% | 39% | 0.089 | 0.941 | 0.8 | 1.49 | - | 2 | 0 | 0 | 100% | 1 |
| 6RUR_MAN_U_302 | 62% | 39% | 0.089 | 0.914 | 0.75 | 1.53 | - | 2 | 0 | 0 | 100% | 1 |
| 6RUR_MAN_V_509 | 57% | 39% | 0.095 | 0.899 | 0.78 | 1.53 | - | 2 | 0 | 0 | 100% | 1 |
| 6RUR_MAN_V_503 | 56% | 39% | 0.057 | 0.83 | 0.77 | 1.53 | - | 2 | 0 | 0 | 100% | 1 |
| 6RUR_MAN_V_512 | 40% | 40% | 0.081 | 0.792 | 0.76 | 1.49 | - | 2 | 0 | 0 | 100% | 1 |
| 6RUR_MAN_V_511 | 31% | 39% | 0.159 | 0.879 | 0.78 | 1.52 | - | 2 | 0 | 0 | 100% | 1 |
| 6RUR_MAN_V_504 | 31% | 38% | 0.1 | 0.778 | 0.79 | 1.56 | - | 2 | 0 | 0 | 100% | 1 |
| 6RUR_MAN_V_505 | 28% | 39% | 0.11 | 0.779 | 0.8 | 1.51 | - | 2 | 0 | 0 | 100% | 1 |
| 6RUR_MAN_Y_504 | 25% | 39% | 0.141 | 0.816 | 0.79 | 1.51 | - | 2 | 0 | 0 | 100% | 1 |
| 6RUR_MAN_Y_512 | 25% | 40% | 0.112 | 0.767 | 0.77 | 1.47 | - | 2 | 0 | 0 | 100% | 1 |
| 6RUR_MAN_Y_505 | 21% | 39% | 0.125 | 0.763 | 0.76 | 1.53 | - | 2 | 0 | 0 | 100% | 1 |
| 6RUR_MAN_Y_503 | 19% | 39% | 0.096 | 0.699 | 0.79 | 1.52 | - | 2 | 0 | 0 | 100% | 1 |
| 6RUR_MAN_V_510 | 14% | 39% | 0.107 | 0.678 | 0.75 | 1.55 | - | 2 | 0 | 0 | 100% | 1 |
| 6RUR_MAN_U_301 | 6% | 39% | 0.123 | 0.604 | 0.73 | 1.53 | - | 2 | 0 | 0 | 100% | 1 |
| 6RUR_MAN_Y_509 | 5% | 40% | 0.215 | 0.74 | 0.77 | 1.49 | - | 2 | 0 | 0 | 100% | 1 |
| 6RUR_MAN_X_302 | 3% | 39% | 0.129 | 0.541 | 0.77 | 1.5 | - | 2 | 0 | 0 | 100% | 1 |
| 6RUR_MAN_X_301 | 2% | 40% | 0.131 | 0.466 | 0.76 | 1.47 | - | 2 | 0 | 0 | 100% | 1 |
| 6RUR_MAN_Y_510 | 1% | 39% | 0.143 | 0.439 | 0.79 | 1.48 | - | 2 | 0 | 0 | 100% | 1 |
| 6S0A_MAN_A_503 | 85% | 45% | 0.055 | 0.96 | 0.47 | 1.51 | - | 3 | 0 | 0 | 100% | 1 |
| 7NOZ_MAN_D_502 | 82% | 36% | 0.04 | 0.92 | 1.02 | 1.45 | - | 2 | 0 | 0 | 100% | 1 |
| 7B26_MAN_B_501 | 76% | 28% | 0.065 | 0.938 | 1.85 | 1.09 | 3 | 1 | 0 | 0 | 100% | 1 |
| 6S08_MAN_A_501 | 76% | 44% | 0.066 | 0.937 | 0.36 | 1.67 | - | 1 | 0 | 0 | 100% | 1 |
| 6RUV_MAN_Y_504 | 69% | 29% | 0.044 | 0.87 | 1.11 | 1.74 | 1 | 2 | 0 | 0 | 100% | 1 |
| 1XXR_MAN_D_727 | 100% | 83% | 0.023 | 0.995 | 0.41 | 0.32 | - | - | 0 | 0 | 100% | 1 |
| 5O2X_MAN_A_311 | 100% | 62% | 0.023 | 0.995 | 0.36 | 0.91 | - | 1 | 0 | 0 | 100% | 1 |
| 7C3C_MAN_A_401 | 99% | 61% | 0.027 | 0.991 | 0.71 | 0.61 | - | - | 0 | 0 | 100% | 1 |
| 1KLF_MAN_D_1601 | 98% | 76% | 0.033 | 0.994 | 0.35 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 5IDB_MAN_A_1002 | 98% | 56% | 0.036 | 0.991 | 0.77 | 0.76 | - | - | 0 | 0 | 100% | 0.5 |














