PGE: TRIETHYLENE GLYCOL
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6NSZ_PGE_B_805 | 51% | 87% | 0.115 | 0.905 | 0.33 | 0.31 | - | - | 0 | 0 | 100% | 1 |
| 6NSZ_PGE_A_804 | 35% | 87% | 0.136 | 0.863 | 0.31 | 0.33 | - | - | 0 | 0 | 100% | 1 |
| 6NSZ_PGE_D_804 | 27% | 89% | 0.15 | 0.845 | 0.36 | 0.22 | - | - | 1 | 0 | 100% | 1 |
| 6NSW_PGE_B_805 | 56% | 88% | 0.114 | 0.928 | 0.31 | 0.32 | - | - | 1 | 0 | 100% | 1 |
| 6NT0_PGE_B_804 | 54% | 85% | 0.112 | 0.914 | 0.32 | 0.37 | - | - | 0 | 0 | 100% | 1 |
| 6NT1_PGE_B_804 | 52% | 85% | 0.12 | 0.916 | 0.3 | 0.39 | - | - | 0 | 0 | 100% | 1 |
| 6NSY_PGE_B_805 | 49% | 86% | 0.12 | 0.902 | 0.3 | 0.37 | - | - | 0 | 0 | 100% | 1 |
| 4R9X_PGE_A_301 | 100% | 75% | 0.021 | 0.995 | 0.38 | 0.49 | - | - | 1 | 0 | 100% | 1 |
| 3WG2_PGE_B_201 | 99% | 81% | 0.026 | 0.996 | 0.49 | 0.28 | - | - | 1 | 0 | 100% | 1 |
| 5DM5_PGE_D_201 | 99% | 78% | 0.03 | 0.991 | 0.53 | 0.3 | - | - | 0 | 0 | 100% | 1 |
| 5EU9_PGE_G_502 | 99% | 83% | 0.03 | 0.99 | 0.36 | 0.38 | - | - | 2 | 0 | 100% | 1 |
| 6QZO_PGE_H_402 | 98% | 100% | 0.034 | 0.995 | 0.12 | 0.09 | - | - | 2 | 0 | 100% | 1 |














