SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6DVH_SO4_B_402 | 97% | 67% | 0.038 | 0.989 | 0.62 | 0.46 | - | - | 0 | 0 | 100% | 1 |
| 6DVH_SO4_C_403 | 97% | 63% | 0.039 | 0.988 | 0.21 | 0.99 | - | - | 0 | 0 | 100% | 1 |
| 6DVH_SO4_A_402 | 97% | 60% | 0.04 | 0.989 | 0.53 | 0.8 | - | - | 1 | 0 | 100% | 1 |
| 6DVH_SO4_A_403 | 95% | 67% | 0.045 | 0.989 | 0.47 | 0.62 | - | - | 0 | 0 | 100% | 1 |
| 6DVH_SO4_B_403 | 95% | 87% | 0.045 | 0.987 | 0.26 | 0.37 | - | - | 0 | 0 | 100% | 1 |
| 6DVH_SO4_C_402 | 91% | 67% | 0.053 | 0.983 | 0.36 | 0.72 | - | - | 0 | 0 | 100% | 1 |
| 6DVH_SO4_D_402 | 84% | 67% | 0.06 | 0.964 | 0.38 | 0.7 | - | - | 0 | 0 | 100% | 1 |
| 6DVH_SO4_D_403 | 66% | 75% | 0.095 | 0.943 | 0.49 | 0.39 | - | - | 0 | 0 | 100% | 1 |
| 6DVH_SO4_E_402 | 60% | 88% | 0.08 | 0.887 | 0.31 | 0.32 | - | - | 0 | 0 | 100% | 1 |
| 6DVH_SO4_F_403 | 58% | 90% | 0.084 | 0.886 | 0.28 | 0.27 | - | - | 0 | 0 | 100% | 0.69 |
| 6DVH_SO4_A_405 | 48% | 91% | 0.113 | 0.885 | 0.36 | 0.17 | - | - | 0 | 0 | 100% | 0.6 |
| 6DVH_SO4_C_404 | 45% | 93% | 0.109 | 0.865 | 0.28 | 0.2 | - | - | 0 | 0 | 100% | 0.6 |
| 6DVH_SO4_B_405 | 37% | 98% | 0.097 | 0.807 | 0.2 | 0.14 | - | - | 0 | 0 | 100% | 1 |
| 6DVH_SO4_E_403 | 31% | 93% | 0.112 | 0.799 | 0.24 | 0.23 | - | - | 0 | 0 | 100% | 0.81 |
| 6DVH_SO4_F_402 | 22% | 95% | 0.123 | 0.764 | 0.23 | 0.2 | - | - | 0 | 0 | 100% | 0.77 |
| 6DVH_SO4_B_404 | 20% | 95% | 0.132 | 0.768 | 0.31 | 0.11 | - | - | 0 | 0 | 100% | 0.6 |
| 6DVH_SO4_B_406 | 17% | 77% | 0.188 | 0.84 | 0.48 | 0.36 | - | - | 0 | 0 | 100% | 0.5 |
| 6DVH_SO4_A_404 | 10% | 71% | 0.216 | 0.821 | 0.36 | 0.61 | - | - | 0 | 0 | 100% | 0.5 |
| 9EJ8_SO4_A_505 | 93% | 94% | 0.051 | 0.986 | 0.2 | 0.24 | - | - | 0 | 0 | 100% | 0.89 |
| 6DVI_SO4_A_402 | 85% | 64% | 0.069 | 0.983 | 0.22 | 0.96 | - | - | 0 | 0 | 100% | 1 |
| 1FPZ_SO4_D_903 | 100% | 92% | 0.01 | 0.999 | 0.26 | 0.23 | - | - | 0 | 0 | 100% | 1 |
| 1OWB_SO4_A_2006 | 100% | 65% | 0.011 | 1 | 0.71 | 0.44 | - | - | 0 | 0 | 100% | 1 |
| 1OWC_SO4_A_2006 | 100% | 64% | 0.008 | 1 | 0.71 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 2WMY_SO4_D_1147 | 100% | 94% | 0.011 | 0.999 | 0.26 | 0.18 | - | - | 2 | 0 | 100% | 1 |
| 3VND_SO4_H_301 | 100% | 59% | 0.011 | 0.999 | 0.47 | 0.9 | - | - | 0 | 0 | 100% | 1 |














