SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5ZK4_SO4_A_301 | 94% | 55% | 0.047 | 0.987 | 0.78 | 0.79 | - | - | 0 | 0 | 100% | 1 |
| 5ZK4_SO4_B_301 | 68% | 32% | 0.091 | 0.945 | 1.66 | 1.03 | 1 | - | 0 | 0 | 100% | 1 |
| 5ZK4_SO4_B_304 | 62% | 67% | 0.083 | 0.904 | 0.55 | 0.54 | - | - | 0 | 0 | 100% | 1 |
| 5ZK4_SO4_A_304 | 61% | 73% | 0.088 | 0.906 | 0.61 | 0.31 | - | - | 0 | 0 | 100% | 1 |
| 5ZK4_SO4_C_101 | 59% | 62% | 0.09 | 0.902 | 0.62 | 0.66 | - | - | 0 | 0 | 100% | 1 |
| 5ZK4_SO4_D_101 | 54% | 65% | 0.1 | 0.892 | 0.6 | 0.55 | - | - | 0 | 0 | 100% | 1 |
| 5ZK4_SO4_B_303 | 51% | 70% | 0.098 | 0.876 | 0.59 | 0.41 | - | - | 2 | 0 | 100% | 1 |
| 5ZK4_SO4_B_302 | 48% | 48% | 0.132 | 0.921 | 0.74 | 1.15 | - | 1 | 0 | 0 | 100% | 1 |
| 5ZK4_SO4_A_302 | 45% | 52% | 0.108 | 0.864 | 0.95 | 0.76 | - | - | 2 | 0 | 100% | 1 |
| 5ZK4_SO4_A_303 | 11% | 65% | 0.165 | 0.752 | 0.6 | 0.56 | - | - | 1 | 0 | 100% | 1 |
| 6APF_SO4_B_305 | 71% | 87% | 0.086 | 0.95 | 0.44 | 0.22 | - | - | 0 | 0 | 100% | 1 |
| 6APG_SO4_B_303 | 69% | 90% | 0.094 | 0.956 | 0.41 | 0.17 | - | - | 0 | 0 | 100% | 1 |
| 1FPZ_SO4_D_903 | 100% | 92% | 0.01 | 0.999 | 0.26 | 0.23 | - | - | 0 | 0 | 100% | 1 |
| 1OWB_SO4_A_2006 | 100% | 65% | 0.011 | 1 | 0.71 | 0.44 | - | - | 0 | 0 | 100% | 1 |
| 1OWC_SO4_A_2006 | 100% | 64% | 0.008 | 1 | 0.71 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 4ECL_SO4_B_403 | 100% | 94% | 0.01 | 0.999 | 0.32 | 0.12 | - | - | 1 | 0 | 100% | 0.81 |
| 5W5T_SO4_R_502 | 100% | 96% | 0.009 | 0.999 | 0.23 | 0.15 | - | - | 0 | 0 | 100% | 1 |














