PO4: PHOSPHATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5VB2_PO4_C_1306 | 7% | 57% | 0.209 | 0.775 | 1.02 | 0.48 | - | - | 0 | 0 | 100% | 1 |
| 5VB2_PO4_A_1306 | 5% | 56% | 0.182 | 0.678 | 1.02 | 0.53 | - | - | 0 | 0 | 100% | 1 |
| 5VB2_PO4_D_2306 | 3% | 54% | 0.177 | 0.604 | 1.03 | 0.59 | - | - | 0 | 0 | 100% | 1 |
| 5VB2_PO4_B_2307 | 1% | 54% | 0.262 | 0.652 | 1.03 | 0.61 | - | - | 0 | 0 | 100% | 1 |
| 6MVX_PO4_A_1301 | 98% | 60% | 0.035 | 0.988 | 1 | 0.36 | - | - | 0 | 0 | 100% | 1 |
| 6MVW_PO4_A_1304 | 97% | 58% | 0.04 | 0.992 | 0.97 | 0.47 | - | - | 0 | 0 | 100% | 1 |
| 6MVV_PO4_A_1303 | 97% | 60% | 0.04 | 0.99 | 0.91 | 0.47 | - | - | 0 | 0 | 100% | 1 |
| 4EKW_PO4_A_1302 | 91% | 58% | 0.053 | 0.979 | 0.81 | 0.63 | - | - | 0 | 0 | 100% | 1 |
| 6C1P_PO4_A_1301 | 77% | 56% | 0.087 | 0.98 | 0.97 | 0.56 | - | - | 0 | 0 | 100% | 1 |
| 3FD5_PO4_A_394 | 100% | 54% | 0.011 | 1 | 1.1 | 0.53 | - | - | 1 | 0 | 100% | 1 |
| 4WU2_PO4_B_402 | 100% | 55% | 0.011 | 0.999 | 1.11 | 0.46 | - | - | 0 | 0 | 100% | 0.25 |
| 4XSE_PO4_D_1002 | 100% | 58% | 0.01 | 0.999 | 0.89 | 0.56 | - | - | 2 | 0 | 100% | 1 |
| 5ZDC_PO4_C_302 | 100% | 53% | 0.005 | 0.998 | 1.06 | 0.62 | - | - | 0 | 0 | 100% | 1 |
| 6ANS_PO4_C_402 | 100% | 50% | 0.011 | 0.999 | 1.09 | 0.75 | - | - | 0 | 0 | 100% | 1 |














