PEG: DI(HYDROXYETHYL)ETHER
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5G3O_PEG_C_1310 | 43% | 75% | 0.142 | 0.917 | 0.5 | 0.38 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_E_1312 | 40% | 77% | 0.14 | 0.899 | 0.5 | 0.34 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_A_1311 | 34% | 80% | 0.138 | 0.866 | 0.5 | 0.3 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_A_1309 | 34% | 79% | 0.15 | 0.885 | 0.49 | 0.32 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_F_1311 | 33% | 70% | 0.155 | 0.891 | 0.48 | 0.52 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_E_1310 | 26% | 82% | 0.158 | 0.855 | 0.5 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_F_1308 | 25% | 72% | 0.17 | 0.867 | 0.48 | 0.46 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_D_1310 | 22% | 75% | 0.182 | 0.873 | 0.48 | 0.39 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_D_1308 | 21% | 74% | 0.168 | 0.839 | 0.48 | 0.42 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_C_1309 | 20% | 78% | 0.196 | 0.879 | 0.48 | 0.35 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_D_1309 | 19% | 75% | 0.174 | 0.837 | 0.49 | 0.39 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_F_1309 | 18% | 80% | 0.166 | 0.816 | 0.5 | 0.3 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_E_1311 | 16% | 79% | 0.197 | 0.857 | 0.5 | 0.31 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_E_1309 | 16% | 79% | 0.189 | 0.839 | 0.51 | 0.3 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_B_1310 | 15% | 79% | 0.228 | 0.896 | 0.51 | 0.3 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_A_1310 | 12% | 79% | 0.214 | 0.848 | 0.49 | 0.31 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_C_1308 | 11% | 81% | 0.184 | 0.788 | 0.49 | 0.28 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_E_1308 | 10% | 73% | 0.225 | 0.839 | 0.48 | 0.45 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_B_1308 | 8% | 75% | 0.214 | 0.796 | 0.48 | 0.4 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_B_1309 | 8% | 78% | 0.226 | 0.81 | 0.5 | 0.33 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_B_1311 | 7% | 74% | 0.199 | 0.751 | 0.5 | 0.4 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_F_1310 | 2% | 81% | 0.281 | 0.723 | 0.5 | 0.28 | - | - | 0 | 0 | 100% | 1 |
| 5G3O_PEG_D_1311 | 0% | 45% | 0.442 | 0.776 | 0.62 | 1.4 | - | 1 | 1 | 0 | 100% | 1 |
| 5G3P_PEG_D_1330 | 24% | 76% | 0.156 | 0.843 | 0.35 | 0.49 | - | - | 5 | 0 | 100% | 1 |
| 6O63_PEG_D_401 | 100% | 76% | 0.019 | 0.996 | 0.57 | 0.29 | - | - | 0 | 0 | 100% | 1 |
| 4BPT_PEG_B_1260 | 100% | 52% | 0.02 | 0.996 | 1.02 | 0.72 | - | - | 12 | 0 | 100% | 1 |
| 9HDE_PEG_A_402 | 100% | 94% | 0.021 | 0.995 | 0.22 | 0.21 | - | - | 0 | 0 | 100% | 1 |
| 5AG3_PEG_A_1347 | 99% | 68% | 0.022 | 0.994 | 0.81 | 0.28 | - | - | 0 | 0 | 100% | 1 |
| 8OOQ_PEG_P_502 | 99% | 100% | 0.024 | 0.997 | 0.12 | 0.07 | - | - | 0 | 0 | 100% | 1 |














