SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4ZWM_SO4_A_502 | 65% | 73% | 0.1 | 0.947 | 0.39 | 0.52 | - | - | 0 | 0 | 100% | 1 |
| 4ZWM_SO4_A_503 | 64% | 88% | 0.119 | 0.976 | 0.31 | 0.3 | - | - | 0 | 0 | 100% | 1 |
| 4ZWM_SO4_B_504 | 56% | 94% | 0.138 | 0.969 | 0.18 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 4ZWM_SO4_B_506 | 56% | 79% | 0.112 | 0.922 | 0.28 | 0.52 | - | - | 0 | 0 | 100% | 1 |
| 4ZWM_SO4_A_504 | 50% | 79% | 0.142 | 0.944 | 0.3 | 0.5 | - | - | 0 | 0 | 100% | 1 |
| 4ZWM_SO4_A_507 | 43% | 83% | 0.147 | 0.921 | 0.39 | 0.35 | - | - | 0 | 0 | 100% | 1 |
| 4ZWM_SO4_B_505 | 42% | 89% | 0.155 | 0.929 | 0.26 | 0.33 | - | - | 0 | 0 | 100% | 1 |
| 4ZWM_SO4_A_505 | 40% | 86% | 0.183 | 0.965 | 0.24 | 0.42 | - | - | 0 | 0 | 100% | 1 |
| 4ZWM_SO4_A_506 | 38% | 64% | 0.156 | 0.912 | 0.42 | 0.76 | - | - | 0 | 0 | 100% | 1 |
| 4ZWM_SO4_B_503 | 32% | 75% | 0.168 | 0.902 | 0.43 | 0.44 | - | - | 1 | 0 | 100% | 1 |
| 4ZWM_SO4_B_502 | 29% | 85% | 0.169 | 0.887 | 0.48 | 0.23 | - | - | 0 | 0 | 100% | 1 |
| 4ZWM_SO4_B_507 | 28% | 73% | 0.145 | 0.838 | 0.35 | 0.56 | - | - | 0 | 0 | 100% | 1 |
| 5E5I_SO4_B_503 | 80% | 85% | 0.063 | 0.951 | 0.42 | 0.28 | - | - | 0 | 0 | 100% | 1 |
| 5EAV_SO4_B_501 | 78% | 89% | 0.067 | 0.947 | 0.4 | 0.19 | - | - | 0 | 0 | 100% | 1 |
| 5E3K_SO4_B_503 | 76% | 90% | 0.066 | 0.938 | 0.37 | 0.21 | - | - | 0 | 0 | 100% | 1 |
| 4ZLV_SO4_B_502 | 74% | 74% | 0.069 | 0.936 | 0.44 | 0.45 | - | - | 0 | 0 | 100% | 1 |
| 5DJ9_SO4_B_502 | 70% | 83% | 0.085 | 0.945 | 0.49 | 0.25 | - | - | 0 | 0 | 100% | 1 |
| 1FPZ_SO4_D_903 | 100% | 92% | 0.01 | 0.999 | 0.26 | 0.23 | - | - | 0 | 0 | 100% | 1 |
| 1OWB_SO4_A_2006 | 100% | 66% | 0.011 | 1 | 0.71 | 0.44 | - | - | 0 | 0 | 100% | 1 |
| 1OWC_SO4_A_2006 | 100% | 64% | 0.008 | 1 | 0.71 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 4ECL_SO4_B_403 | 100% | 94% | 0.01 | 0.999 | 0.32 | 0.12 | - | - | 1 | 0 | 100% | 0.81 |
| 5W5T_SO4_R_502 | 100% | 96% | 0.009 | 0.999 | 0.23 | 0.15 | - | - | 0 | 0 | 100% | 1 |














