SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4DDL_SO4_B_803 | 61% | 92% | 0.103 | 0.934 | 0.43 | 0.08 | - | - | 0 | 0 | 100% | 0.75 |
| 4DDL_SO4_B_807 | 59% | 13% | 0.114 | 0.943 | 0.5 | 3.29 | - | 3 | 0 | 0 | 100% | 1 |
| 4DDL_SO4_A_1004 | 59% | 14% | 0.118 | 0.948 | 0.42 | 3.25 | - | 5 | 0 | 0 | 100% | 1 |
| 4DDL_SO4_B_810 | 49% | 93% | 0.129 | 0.919 | 0.4 | 0.08 | - | - | 1 | 0 | 100% | 0.75 |
| 4DDL_SO4_B_809 | 46% | 92% | 0.135 | 0.915 | 0.42 | 0.09 | - | - | 0 | 0 | 100% | 0.75 |
| 4DDL_SO4_A_1005 | 44% | 93% | 0.138 | 0.91 | 0.38 | 0.11 | - | - | 1 | 0 | 100% | 0.75 |
| 4DDL_SO4_A_1007 | 38% | 92% | 0.139 | 0.88 | 0.43 | 0.08 | - | - | 0 | 0 | 100% | 0.75 |
| 4DDL_SO4_B_804 | 37% | 93% | 0.151 | 0.895 | 0.42 | 0.05 | - | - | 0 | 0 | 100% | 0.75 |
| 4DDL_SO4_A_1003 | 35% | 93% | 0.149 | 0.881 | 0.42 | 0.07 | - | - | 0 | 0 | 100% | 0.75 |
| 4DDL_SO4_B_805 | 29% | 93% | 0.153 | 0.858 | 0.43 | 0.06 | - | - | 0 | 0 | 100% | 0.75 |
| 4DDL_SO4_A_1006 | 23% | 13% | 0.182 | 0.875 | 0.52 | 3.35 | - | 3 | 0 | 0 | 100% | 0.75 |
| 4DDL_SO4_B_808 | 20% | 94% | 0.193 | 0.873 | 0.41 | 0.05 | - | - | 0 | 0 | 100% | 0.75 |
| 4DDL_SO4_A_1008 | 10% | 91% | 0.216 | 0.821 | 0.43 | 0.1 | - | - | 0 | 0 | 100% | 0.75 |
| 4DDL_SO4_B_806 | 10% | 91% | 0.207 | 0.802 | 0.44 | 0.09 | - | - | 0 | 0 | 100% | 0.75 |
| 4DDL_SO4_A_1009 | 8% | 92% | 0.234 | 0.82 | 0.4 | 0.1 | - | - | 1 | 0 | 100% | 0.75 |
| 4TPP_SO4_B_805 | 100% | 98% | 0.022 | 0.993 | 0.23 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 4P0N_SO4_B_808 | 94% | 93% | 0.049 | 0.991 | 0.41 | 0.07 | - | - | 0 | 0 | 100% | 0.33 |
| 4P1R_SO4_A_1004 | 91% | 90% | 0.055 | 0.985 | 0.23 | 0.31 | - | - | 0 | 0 | 100% | 1 |
| 4MVH_SO4_A_1004 | 90% | 94% | 0.058 | 0.987 | 0.4 | 0.06 | - | - | 0 | 0 | 100% | 1 |
| 4PHW_SO4_B_803 | 86% | 89% | 0.069 | 0.984 | 0.4 | 0.21 | - | - | 0 | 0 | 100% | 1 |
| 1FPZ_SO4_D_903 | 100% | 92% | 0.01 | 0.999 | 0.26 | 0.23 | - | - | 0 | 0 | 100% | 1 |
| 1OWB_SO4_A_2006 | 100% | 65% | 0.011 | 1 | 0.71 | 0.44 | - | - | 0 | 0 | 100% | 1 |
| 1OWC_SO4_A_2006 | 100% | 64% | 0.008 | 1 | 0.71 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 4ECL_SO4_B_403 | 100% | 94% | 0.01 | 0.999 | 0.32 | 0.12 | - | - | 1 | 0 | 100% | 0.81 |
| 5W5T_SO4_R_502 | 100% | 96% | 0.009 | 0.999 | 0.23 | 0.15 | - | - | 0 | 0 | 100% | 1 |














