SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4BF4_SO4_I_1409 | 79% | 84% | 0.073 | 0.963 | 0.34 | 0.37 | - | - | 0 | 0 | 100% | 1 |
| 4BF4_SO4_H_1409 | 70% | 85% | 0.1 | 0.969 | 0.39 | 0.31 | - | - | 1 | 0 | 100% | 1 |
| 4BF4_SO4_A_1408 | 69% | 73% | 0.09 | 0.948 | 0.38 | 0.54 | - | - | 2 | 0 | 100% | 1 |
| 4BF4_SO4_B_1409 | 54% | 89% | 0.122 | 0.931 | 0.37 | 0.22 | - | - | 0 | 0 | 100% | 1 |
| 4BF4_SO4_B_1408 | 52% | 87% | 0.118 | 0.913 | 0.38 | 0.28 | - | - | 0 | 0 | 100% | 1 |
| 4BF4_SO4_F_1408 | 49% | 66% | 0.155 | 0.963 | 0.6 | 0.54 | - | - | 1 | 0 | 100% | 1 |
| 4BF4_SO4_H_1408 | 44% | 68% | 0.153 | 0.936 | 0.56 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 4BF4_SO4_J_1408 | 34% | 65% | 0.167 | 0.909 | 0.68 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 4BF4_SO4_I_1408 | 27% | 56% | 0.198 | 0.925 | 0.75 | 0.77 | - | - | 0 | 0 | 100% | 1 |
| 4BF4_SO4_D_1408 | 26% | 56% | 0.184 | 0.893 | 0.73 | 0.77 | - | - | 0 | 0 | 100% | 1 |
| 4BF4_SO4_O_1408 | 26% | 66% | 0.196 | 0.913 | 0.64 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 4BF4_SO4_O_1409 | 26% | 60% | 0.191 | 0.903 | 0.55 | 0.8 | - | - | 1 | 0 | 100% | 1 |
| 8GUE_SO4_B_503 | 52% | 97% | 0.092 | 0.87 | 0.29 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 2C6H_SO4_A_1430 | 38% | 93% | 0.14 | 0.882 | 0.41 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 4B7S_SO4_A_1412 | 34% | 93% | 0.118 | 0.826 | 0.29 | 0.19 | - | - | 0 | 0 | 100% | 1 |
| 2WI9_SO4_B_1412 | 33% | 72% | 0.133 | 0.846 | 0.25 | 0.68 | - | - | 0 | 0 | 100% | 1 |
| 7XBM_SO4_A_502 | 29% | 98% | 0.136 | 0.829 | 0.24 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 1FPZ_SO4_D_903 | 100% | 92% | 0.01 | 0.999 | 0.26 | 0.23 | - | - | 0 | 0 | 100% | 1 |
| 1OWB_SO4_A_2006 | 100% | 66% | 0.011 | 1 | 0.71 | 0.44 | - | - | 0 | 0 | 100% | 1 |
| 1OWC_SO4_A_2006 | 100% | 64% | 0.008 | 1 | 0.71 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 2WMY_SO4_D_1147 | 100% | 94% | 0.011 | 0.999 | 0.26 | 0.18 | - | - | 2 | 0 | 100% | 1 |
| 3VND_SO4_H_301 | 100% | 59% | 0.011 | 0.999 | 0.47 | 0.9 | - | - | 0 | 0 | 100% | 1 |














