PO4: PHOSPHATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3G1Z_PO4_A_327 | 90% | 47% | 0.054 | 0.979 | 1.08 | 0.88 | - | - | 0 | 0 | 100% | 1 |
| 3G1Z_PO4_A_326 | 81% | 51% | 0.069 | 0.963 | 0.98 | 0.77 | - | - | 0 | 0 | 100% | 1 |
| 3G1Z_PO4_B_327 | 79% | 44% | 0.068 | 0.955 | 1.09 | 1 | - | - | 0 | 0 | 100% | 1 |
| 3G1Z_PO4_B_326 | 69% | 48% | 0.084 | 0.94 | 1.14 | 0.78 | - | - | 0 | 0 | 100% | 1 |
| 3G1Z_PO4_A_328 | 55% | 56% | 0.134 | 0.956 | 0.86 | 0.67 | - | - | 0 | 0 | 100% | 1 |
| 3G1Z_PO4_B_328 | 42% | 63% | 0.149 | 0.917 | 0.87 | 0.36 | - | - | 0 | 0 | 100% | 1 |
| 3FD5_PO4_A_394 | 100% | 54% | 0.011 | 1 | 1.1 | 0.53 | - | - | 1 | 0 | 100% | 1 |
| 4WU2_PO4_B_402 | 100% | 55% | 0.011 | 0.999 | 1.11 | 0.46 | - | - | 0 | 0 | 100% | 0.25 |
| 4XSE_PO4_D_1002 | 100% | 58% | 0.01 | 0.999 | 0.89 | 0.56 | - | - | 2 | 0 | 100% | 1 |
| 5ZDC_PO4_C_302 | 100% | 53% | 0.005 | 0.998 | 1.06 | 0.62 | - | - | 0 | 0 | 100% | 1 |
| 6ANS_PO4_C_402 | 100% | 50% | 0.011 | 0.999 | 1.09 | 0.75 | - | - | 0 | 0 | 100% | 1 |














