SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3FGC_SO4_B_333 | 86% | 73% | 0.065 | 0.981 | 0.2 | 0.7 | - | - | 0 | 0 | 100% | 1 |
| 3FGC_SO4_A_357 | 68% | 69% | 0.092 | 0.949 | 0.17 | 0.84 | - | - | 0 | 0 | 100% | 1 |
| 3FGC_SO4_D_333 | 62% | 82% | 0.101 | 0.932 | 0.26 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 3FGC_SO4_A_359 | 61% | 87% | 0.111 | 0.947 | 0.38 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 3FGC_SO4_A_360 | 60% | 78% | 0.096 | 0.914 | 0.4 | 0.41 | - | - | 0 | 0 | 100% | 1 |
| 3FGC_SO4_C_358 | 58% | 87% | 0.103 | 0.92 | 0.22 | 0.43 | - | - | 0 | 0 | 100% | 1 |
| 3FGC_SO4_A_358 | 56% | 73% | 0.128 | 0.951 | 0.31 | 0.59 | - | - | 0 | 0 | 100% | 0.5 |
| 3FGC_SO4_D_337 | 55% | 70% | 0.117 | 0.929 | 0.35 | 0.64 | - | - | 0 | 0 | 100% | 0.6 |
| 3FGC_SO4_A_361 | 54% | 81% | 0.126 | 0.937 | 0.28 | 0.48 | - | - | 2 | 0 | 100% | 0.5 |
| 3FGC_SO4_C_356 | 48% | 69% | 0.129 | 0.912 | 0.28 | 0.73 | - | - | 0 | 0 | 100% | 1 |
| 3FGC_SO4_D_334 | 48% | 86% | 0.132 | 0.917 | 0.27 | 0.4 | - | - | 0 | 0 | 100% | 1 |
| 3FGC_SO4_D_335 | 35% | 63% | 0.142 | 0.872 | 0.49 | 0.74 | - | - | 0 | 0 | 100% | 1 |
| 3FGC_SO4_B_334 | 22% | 66% | 0.16 | 0.829 | 0.55 | 0.56 | - | - | 0 | 0 | 100% | 1 |
| 3FGC_SO4_D_336 | 18% | 62% | 0.169 | 0.817 | 0.43 | 0.81 | - | - | 0 | 0 | 100% | 0.5 |
| 3FGC_SO4_B_335 | 8% | 70% | 0.172 | 0.715 | 0.36 | 0.64 | - | - | 1 | 0 | 100% | 0.7 |
| 3FGC_SO4_C_357 | 6% | 76% | 0.222 | 0.767 | 0.34 | 0.5 | - | - | 0 | 0 | 100% | 0.6 |
| 1FPZ_SO4_D_903 | 100% | 92% | 0.01 | 0.999 | 0.26 | 0.23 | - | - | 0 | 0 | 100% | 1 |
| 1OWB_SO4_A_2006 | 100% | 66% | 0.011 | 1 | 0.71 | 0.44 | - | - | 0 | 0 | 100% | 1 |
| 1OWC_SO4_A_2006 | 100% | 64% | 0.008 | 1 | 0.71 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 4ECL_SO4_B_403 | 100% | 94% | 0.01 | 0.999 | 0.32 | 0.12 | - | - | 1 | 0 | 100% | 0.81 |
| 5W5T_SO4_R_502 | 100% | 96% | 0.009 | 0.999 | 0.23 | 0.15 | - | - | 0 | 0 | 100% | 1 |














