SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3EE5_SO4_B_601 | 73% | 32% | 0.076 | 0.941 | 1.84 | 0.87 | 2 | - | 0 | 0 | 100% | 1 |
| 3EE5_SO4_B_605 | 58% | 32% | 0.089 | 0.894 | 1.88 | 0.83 | 2 | - | 0 | 0 | 100% | 1 |
| 3EE5_SO4_C_608 | 50% | 32% | 0.107 | 0.884 | 1.92 | 0.79 | 2 | - | 0 | 0 | 100% | 1 |
| 3EE5_SO4_A_602 | 49% | 33% | 0.112 | 0.888 | 1.82 | 0.86 | 2 | - | 0 | 0 | 100% | 1 |
| 3EE5_SO4_A_604 | 48% | 31% | 0.114 | 0.886 | 1.93 | 0.86 | 2 | - | 0 | 0 | 100% | 1 |
| 3EE5_SO4_A_610 | 43% | 33% | 0.097 | 0.835 | 1.88 | 0.8 | 2 | - | 0 | 0 | 100% | 1 |
| 3EE5_SO4_C_612 | 27% | 32% | 0.106 | 0.767 | 1.86 | 0.85 | 1 | - | 0 | 0 | 100% | 1 |
| 3EE5_SO4_B_603 | 24% | 35% | 0.154 | 0.833 | 1.81 | 0.79 | 2 | - | 0 | 0 | 100% | 1 |
| 3EE5_SO4_B_613 | 23% | 31% | 0.135 | 0.791 | 1.96 | 0.81 | 1 | - | 0 | 0 | 100% | 1 |
| 3EE5_SO4_B_606 | 19% | 33% | 0.15 | 0.793 | 1.9 | 0.77 | 1 | - | 0 | 0 | 100% | 1 |
| 3EE5_SO4_A_609 | 16% | 33% | 0.148 | 0.77 | 1.94 | 0.73 | 2 | - | 0 | 0 | 100% | 1 |
| 3EE5_SO4_B_611 | 12% | 31% | 0.137 | 0.708 | 1.93 | 0.84 | 1 | - | 1 | 0 | 100% | 1 |
| 3EE5_SO4_A_607 | 9% | 33% | 0.185 | 0.758 | 1.96 | 0.73 | 2 | - | 0 | 0 | 100% | 1 |
| 3EE5_SO4_B_614 | 1% | 31% | 0.235 | 0.563 | 1.95 | 0.83 | 1 | - | 0 | 0 | 100% | 1 |
| 4L41_SO4_C_401 | 83% | 97% | 0.058 | 0.955 | 0.22 | 0.13 | - | - | 0 | 0 | 100% | 1 |
| 4EEM_SO4_A_405 | 79% | 91% | 0.069 | 0.956 | 0.28 | 0.25 | - | - | 0 | 0 | 100% | 1 |
| 4EEG_SO4_B_408 | 76% | 87% | 0.074 | 0.952 | 0.28 | 0.36 | - | - | 0 | 0 | 100% | 1 |
| 4EEA_SO4_A_407 | 75% | 81% | 0.073 | 0.946 | 0.37 | 0.4 | - | - | 0 | 0 | 100% | 1 |
| 4EE5_SO4_B_408 | 72% | 92% | 0.08 | 0.945 | 0.27 | 0.23 | - | - | 0 | 0 | 100% | 1 |
| 1FPZ_SO4_D_903 | 100% | 92% | 0.01 | 0.999 | 0.26 | 0.23 | - | - | 0 | 0 | 100% | 1 |
| 1OWB_SO4_A_2006 | 100% | 66% | 0.011 | 1 | 0.71 | 0.44 | - | - | 0 | 0 | 100% | 1 |
| 1OWC_SO4_A_2006 | 100% | 64% | 0.008 | 1 | 0.71 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 2WMY_SO4_D_1147 | 100% | 94% | 0.011 | 0.999 | 0.26 | 0.18 | - | - | 2 | 0 | 100% | 1 |
| 3VND_SO4_H_301 | 100% | 59% | 0.011 | 0.999 | 0.47 | 0.9 | - | - | 0 | 0 | 100% | 1 |














