ACY: ACETIC ACID
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2CZV_ACY_B_2006 | 50% | 10% | 0.106 | 0.883 | 2.97 | 1.35 | 1 | - | 0 | 0 | 100% | 1 |
| 2CZV_ACY_A_2002 | 19% | 11% | 0.142 | 0.781 | 2.9 | 1.37 | 1 | - | 1 | 0 | 100% | 1 |
| 2CZV_ACY_B_2004 | 10% | 11% | 0.171 | 0.745 | 2.92 | 1.35 | 1 | - | 0 | 0 | 100% | 1 |
| 2CZV_ACY_B_2003 | 9% | 10% | 0.173 | 0.739 | 3.04 | 1.36 | 1 | - | 0 | 0 | 100% | 1 |
| 2CZV_ACY_C_2014 | 6% | 11% | 0.21 | 0.751 | 2.92 | 1.33 | 1 | - | 0 | 0 | 100% | 1 |
| 2CZV_ACY_A_2001 | 5% | 10% | 0.216 | 0.745 | 2.97 | 1.37 | 1 | - | 0 | 0 | 100% | 1 |
| 2CZV_ACY_C_2012 | 2% | 10% | 0.273 | 0.713 | 2.95 | 1.34 | 1 | - | 0 | 0 | 100% | 1 |
| 2CZV_ACY_B_2005 | 2% | 10% | 0.213 | 0.607 | 2.98 | 1.36 | 1 | - | 0 | 0 | 100% | 1 |
| 2CZV_ACY_C_2010 | 1% | 10% | 0.232 | 0.593 | 2.96 | 1.36 | 1 | - | 0 | 0 | 100% | 1 |
| 2CZV_ACY_C_2016 | 1% | 10% | 0.3 | 0.624 | 2.94 | 1.37 | 1 | - | 0 | 0 | 100% | 1 |
| 2CZV_ACY_C_2007 | 1% | 11% | 0.274 | 0.571 | 2.93 | 1.35 | 1 | - | 1 | 0 | 100% | 1 |
| 2CZV_ACY_C_2009 | 0% | 10% | 0.245 | 0.459 | 2.98 | 1.36 | 1 | - | 0 | 0 | 100% | 1 |
| 2CZV_ACY_C_2008 | 0% | 10% | 0.249 | 0.462 | 2.97 | 1.33 | 1 | - | 0 | 0 | 100% | 1 |
| 2CZV_ACY_A_2011 | 0% | 10% | 0.337 | 0.422 | 2.92 | 1.41 | 1 | - | 1 | 0 | 100% | 1 |
| 2CZV_ACY_C_2015 | 0% | 10% | 0.357 | 0.391 | 2.97 | 1.36 | 1 | - | 0 | 0 | 100% | 1 |
| 2CZV_ACY_A_2013 | 0% | 10% | 0.362 | 0.302 | 2.97 | 1.4 | 1 | - | 0 | 0 | 100% | 1 |
| 4MPT_ACY_B_402 | 100% | 53% | 0.017 | 0.997 | 0.77 | 0.9 | - | - | 1 | 0 | 100% | 1 |
| 1M5Q_ACY_Y_5008 | 100% | 27% | 0.021 | 0.996 | 1.24 | 1.7 | 1 | 1 | 0 | 0 | 100% | 1 |
| 6JN3_ACY_B_305 | 100% | 35% | 0.024 | 0.998 | 1.17 | 1.34 | - | - | 2 | 0 | 100% | 1 |
| 2H6L_ACY_B_302 | 99% | 57% | 0.025 | 0.995 | 0.62 | 0.83 | - | - | 0 | 0 | 100% | 1 |
| 1GOF_ACY_A_701 | 99% | 32% | 0.024 | 0.991 | 1.46 | 1.26 | - | - | 0 | 0 | 100% | 1 |














