SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B5O_SO4_A_408 | 76% | 69% | 0.081 | 0.965 | 0.19 | 0.81 | - | - | 0 | 0 | 100% | 1 |
| 2B5O_SO4_B_406 | 63% | 86% | 0.092 | 0.922 | 0.28 | 0.38 | - | - | 0 | 0 | 100% | 1 |
| 2B5O_SO4_A_407 | 53% | 64% | 0.104 | 0.897 | 0.26 | 0.92 | - | - | 0 | 0 | 100% | 1 |
| 2B5O_SO4_A_414 | 51% | 83% | 0.111 | 0.896 | 0.26 | 0.46 | - | - | 1 | 0 | 100% | 1 |
| 2B5O_SO4_A_409 | 31% | 67% | 0.149 | 0.864 | 0.23 | 0.83 | - | - | 0 | 0 | 100% | 1 |
| 2B5O_SO4_B_405 | 30% | 59% | 0.137 | 0.837 | 0.32 | 1.04 | - | 1 | 1 | 0 | 100% | 1 |
| 2B5O_SO4_B_413 | 21% | 90% | 0.148 | 0.805 | 0.25 | 0.32 | - | - | 0 | 0 | 100% | 1 |
| 2B5O_SO4_A_410 | 18% | 80% | 0.167 | 0.817 | 0.32 | 0.46 | - | - | 1 | 0 | 100% | 1 |
| 2B5O_SO4_B_411 | 9% | 87% | 0.154 | 0.707 | 0.23 | 0.4 | - | - | 0 | 0 | 100% | 1 |
| 2B5O_SO4_B_412 | 7% | 96% | 0.133 | 0.64 | 0.26 | 0.14 | - | - | 0 | 0 | 100% | 1 |
| 2B5O_SO4_B_415 | 7% | 78% | 0.128 | 0.623 | 0.23 | 0.57 | - | - | 0 | 0 | 100% | 1 |
| 1FPZ_SO4_D_903 | 100% | 92% | 0.01 | 0.999 | 0.26 | 0.23 | - | - | 0 | 0 | 100% | 1 |
| 1OWB_SO4_A_2006 | 100% | 65% | 0.011 | 1 | 0.71 | 0.44 | - | - | 0 | 0 | 100% | 1 |
| 1OWC_SO4_A_2006 | 100% | 64% | 0.008 | 1 | 0.71 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 2WMY_SO4_D_1147 | 100% | 94% | 0.011 | 0.999 | 0.26 | 0.18 | - | - | 2 | 0 | 100% | 1 |
| 3VND_SO4_H_301 | 100% | 59% | 0.011 | 0.999 | 0.47 | 0.9 | - | - | 0 | 0 | 100% | 1 |














