SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NHC_SO4_E_405 | 99% | 67% | 0.029 | 0.993 | 0.44 | 0.64 | - | - | 0 | 0 | 100% | 1 |
| 1NHC_SO4_C_405 | 98% | 73% | 0.035 | 0.992 | 0.45 | 0.46 | - | - | 0 | 0 | 100% | 1 |
| 1NHC_SO4_C_404 | 89% | 72% | 0.059 | 0.982 | 0.26 | 0.66 | - | - | 0 | 0 | 100% | 1 |
| 1NHC_SO4_A_403 | 84% | 69% | 0.068 | 0.975 | 0.26 | 0.74 | - | - | 0 | 0 | 100% | 1 |
| 1NHC_SO4_E_404 | 82% | 85% | 0.072 | 0.976 | 0.27 | 0.42 | - | - | 0 | 0 | 100% | 1 |
| 1NHC_SO4_C_407 | 81% | 73% | 0.075 | 0.974 | 0.36 | 0.54 | - | - | 0 | 0 | 100% | 1 |
| 1NHC_SO4_E_407 | 77% | 86% | 0.083 | 0.972 | 0.16 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 1NHC_SO4_D_403 | 74% | 79% | 0.091 | 0.97 | 0.19 | 0.6 | - | - | 0 | 0 | 100% | 1 |
| 1NHC_SO4_F_403 | 67% | 76% | 0.108 | 0.971 | 0.43 | 0.42 | - | - | 0 | 0 | 100% | 1 |
| 1NHC_SO4_B_404 | 63% | 77% | 0.092 | 0.924 | 0.48 | 0.36 | - | - | 0 | 0 | 100% | 1 |
| 1NHC_SO4_B_403 | 53% | 90% | 0.1 | 0.891 | 0.32 | 0.25 | - | - | 0 | 0 | 100% | 1 |
| 1NHC_SO4_D_404 | 53% | 74% | 0.101 | 0.89 | 0.43 | 0.47 | - | - | 0 | 0 | 100% | 1 |
| 1NHC_SO4_F_404 | 49% | 57% | 0.13 | 0.918 | 0.77 | 0.72 | - | - | 0 | 0 | 100% | 1 |
| 1NHC_SO4_A_404 | 46% | 73% | 0.13 | 0.907 | 0.42 | 0.5 | - | - | 0 | 0 | 100% | 1 |
| 1NHC_SO4_E_406 | 31% | 65% | 0.12 | 0.812 | 0.73 | 0.43 | - | - | 0 | 0 | 100% | 1 |
| 1NHC_SO4_C_406 | 21% | 71% | 0.138 | 0.783 | 0.34 | 0.61 | - | - | 0 | 0 | 100% | 1 |
| 1FPZ_SO4_D_903 | 100% | 92% | 0.01 | 0.999 | 0.26 | 0.23 | - | - | 0 | 0 | 100% | 1 |
| 1OWB_SO4_A_2006 | 100% | 65% | 0.011 | 1 | 0.71 | 0.44 | - | - | 0 | 0 | 100% | 1 |
| 1OWC_SO4_A_2006 | 100% | 64% | 0.008 | 1 | 0.71 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 2WMY_SO4_D_1147 | 100% | 94% | 0.011 | 0.999 | 0.26 | 0.18 | - | - | 2 | 0 | 100% | 1 |
| 3VND_SO4_H_301 | 100% | 59% | 0.011 | 0.999 | 0.47 | 0.9 | - | - | 0 | 0 | 100% | 1 |














