SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC800 uM [U-13C; U-15N] CPSF73, 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT90% H2O/10% D2O150 mM7.51 atm298Bruker AVANCE NEO 800
22D 1H-13C HSQC800 uM [U-13C; U-15N] CPSF73, 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT90% H2O/10% D2O150 mM7.51 atm298Bruker AVANCE NEO 700
32D 1H-13C HSQC methyl800 uM [U-13C; U-15N] CPSF73, 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT90% H2O/10% D2O150 mM7.51 atm298Bruker AVANCE NEO 700
43D HNCO800 uM [U-13C; U-15N] CPSF73, 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT90% H2O/10% D2O150 mM7.51 atm298Bruker AVANCE NEO 800
53D HN(CA)CO800 uM [U-13C; U-15N] CPSF73, 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT90% H2O/10% D2O150 mM7.51 atm298Bruker AVANCE NEO 800
63D HNCA800 uM [U-13C; U-15N] CPSF73, 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT90% H2O/10% D2O150 mM7.51 atm298Bruker AVANCE NEO 800
73D HNCACB800 uM [U-13C; U-15N] CPSF73, 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT90% H2O/10% D2O150 mM7.51 atm298Bruker AVANCE NEO 800
83D CBCA(CO)NH800 uM [U-13C; U-15N] CPSF73, 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT90% H2O/10% D2O150 mM7.51 atm298Bruker AVANCE NEO 800
93D HNHA800 uM [U-13C; U-15N] CPSF73, 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT90% H2O/10% D2O150 mM7.51 atm298Bruker AVANCE NEO 700
103D HA(CACO)NH800 uM [U-13C; U-15N] CPSF73, 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT90% H2O/10% D2O150 mM7.51 atm298Bruker AVANCE NEO 700
113D HCCH-TOCSY800 uM [U-13C; U-15N] CPSF73, 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT90% H2O/10% D2O150 mM7.51 atm298Bruker AVANCE NEO 700
123D H(CCO)NH800 uM [U-13C; U-15N] CPSF73, 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT90% H2O/10% D2O150 mM7.51 atm298Bruker AVANCE NEO 700
133D H(CCO)NH800 uM [U-13C; U-15N] CPSF73, 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT90% H2O/10% D2O150 mM7.51 atm298Bruker AVANCE NEO 700
143D 1H-15N NOESY800 uM [U-13C; U-15N] CPSF73, 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT90% H2O/10% D2O150 mM7.51 atm298Bruker AVANCE NEO 700
153D 1H-13C NOESY800 uM [U-13C; U-15N] CPSF73, 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT100% D2O150 mM7.51 atm298Bruker AVANCE NEO 700
162D 1H-1H TOCSY800 uM CPSF73, 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT100% D2O150 mM7.51 atm298Bruker AVANCE NEO 700
172D DQF-COSY800 uM CPSF73, 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT100% D2O150 mM7.51 atm298Bruker AVANCE NEO 700
182D 1H-1H NOESY800 uM CPSF73, 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT100% D2O150 mM7.51 atm298Bruker AVANCE NEO 700
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE NEO800
2BrukerAVANCE NEO700
NMR Refinement
MethodDetailsSoftware
simulated annealingCNS
simulated annealingARIA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (closest to the average)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read
2structure calculationARIALinge, O'Donoghue and Nilges
3chemical shift assignmentSparkyGoddard
4peak pickingSparkyGoddard
5collectionTopSpinBruker Biospin