7CWH

Structural basis of RACK7 PHD to read a pediatric glioblastoma-associated histone mutation H3.3G34R


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D HNCO0.7 mM [U-13C; U-15N] RACK7 PHD, 1.4 mM H3.3G34R, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DDT90% H2O/10% D2O500 mM7.41 atm293Agilent DD2 600
23D HNCACB0.7 mM [U-13C; U-15N] RACK7 PHD, 1.4 mM H3.3G34R, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DDT90% H2O/10% D2O500 mM7.41 atm293Agilent DD2 600
33D HNCA0.7 mM [U-13C; U-15N] RACK7 PHD, 1.4 mM H3.3G34R, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DDT90% H2O/10% D2O500 mM7.41 atm293Agilent DD2 600
43D CBCA(CO)NH0.7 mM [U-13C; U-15N] RACK7 PHD, 1.4 mM H3.3G34R, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DDT90% H2O/10% D2O500 mM7.41 atm293Agilent DD2 600
53D 1H-15N TOCSY0.7 mM [U-13C; U-15N] RACK7 PHD, 1.4 mM H3.3G34R, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DDT90% H2O/10% D2O500 mM7.41 atm293Agilent DD2 600
63D 1H-15N NOESY0.7 mM [U-13C; U-15N] RACK7 PHD, 1.4 mM H3.3G34R, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DDT90% H2O/10% D2O500 mM7.41 atm293Agilent DD2 600
73D HCCH-TOCSY0.7 mM [U-13C; U-15N] RACK7 PHD, 1.4 mM H3.3G34R, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DTT100% D2O500 mM7.41 atm293Agilent DD2 600
83D 1H-13C NOESY aliphatic0.7 mM [U-13C; U-15N] RACK7 PHD, 1.4 mM H3.3G34R, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DTT100% D2O500 mM7.41 atm293Agilent DD2 600
93D 1H-13C NOESY aromatic0.7 mM [U-13C; U-15N] RACK7 PHD, 1.4 mM H3.3G34R, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DTT100% D2O500 mM7.41 atm293Agilent DD2 600
102D 1H-15N HSQC0.7 mM [U-13C; U-15N] RACK7 PHD, 1.4 mM H3.3G34R, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DDT90% H2O/10% D2O500 mM7.41 atm293Agilent DD2 600
112D 1H-13C HSQC0.7 mM [U-13C; U-15N] RACK7 PHD, 1.4 mM H3.3G34R, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DTT100% D2O500 mM7.41 atm293Agilent DD2 600
122D filter TOCSY0.7 mM [U-13C; U-15N] RACK7 PHD, 1.4 mM H3.3G34R, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DDT90% H2O/10% D2O500 mM7.41 atm293Agilent DD2 600
132D filter NOESY0.7 mM [U-13C; U-15N] RACK7 PHD, 1.4 mM H3.3G34R, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DDT90% H2O/10% D2O500 mM7.41 atm293Agilent DD2 600
143D 15N-filter-edit NOESY0.7 mM [U-13C; U-15N] RACK7 PHD, 1.4 mM H3.3G34R, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DDT90% H2O/10% D2O500 mM7.41 atm293Agilent DD2 600
153D 13C-filter-edit NOESY0.7 mM [U-13C; U-15N] RACK7 PHD, 1.4 mM H3.3G34R, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DTT100% D2O500 mM7.41 atm293Agilent DD2 600
163D HNCO1 mM [U-13C; U-15N] G34R, 1.2 mM RACK7 PHD, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DTT90% H2O/10% D2O500 mM7.41 atm293Agilent DD2 600
173D HNCACB1 mM [U-13C; U-15N] G34R, 1.2 mM RACK7 PHD, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DTT90% H2O/10% D2O500 mM7.41 atm293Agilent DD2 600
183D CBCA(CO)NH1 mM [U-13C; U-15N] G34R, 1.2 mM RACK7 PHD, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DTT90% H2O/10% D2O500 mM7.41 atm293Agilent DD2 600
193D 1H-15N NOESY1 mM [U-13C; U-15N] G34R, 1.2 mM RACK7 PHD, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DTT90% H2O/10% D2O500 mM7.41 atm293Agilent DD2 600
203D 1H-15N TOCSY1 mM [U-13C; U-15N] G34R, 1.2 mM RACK7 PHD, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DTT90% H2O/10% D2O500 mM7.41 atm293Agilent DD2 600
213D HCCH-TOCSY1 mM [U-13C; U-15N] G34R, 1.2 mM RACK7 PHD, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DTT90% H2O/10% D2O500 mM7.41 atm293Agilent DD2 600
223D 1H-13C NOESY aliphatic1 mM [U-13C; U-15N] G34R, 1.2 mM RACK7 PHD, 100 mM sodium chloride, 0.02 % w/v sodium azide, 50 mM sodium phosphate, 2 mM [U-2H] DTT90% H2O/10% D2O500 mM7.41 atm293Agilent DD2 600
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1AgilentDD2600
NMR Refinement
MethodDetailsSoftware
simulated annealingCNS
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementCNSBrunger
2structure calculationX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore
3chemical shift assignmentSparkyGoddard
4processingNMRDrawDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax