2MWO

Solution structure of 53BP1 tandem Tudor domains in complex with a p53K370me2 peptide


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me290% H2O/10% D2O257.5ambient298
22D 1H-15N HSQC25 mM sodium phosphate, 1.5 mM sodium azide, 5.0 mM 53BP1-Tudor, 2.0 mM [U-100% 13C; U-100% 15N] p53Kc370me290% H2O/10% D2O257.5ambient298
32D 1H-13C HSQC25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me2100% D2O257.5ambient298
42D 1H-13C HSQC25 mM sodium phosphate, 1.5 mM sodium azide, 5.0 mM 53BP1-Tudor, 2.0 mM [U-100% 13C; U-100% 15N] p53Kc370me2100% D2O257.5ambient298
52D 1H-13C HSQC aromatic25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me2100% D2O257.5ambient298
63D HNCA25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me290% H2O/10% D2O257.5ambient298
73D HNCACB25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me290% H2O/10% D2O257.5ambient298
83D HNCACB25 mM sodium phosphate, 1.5 mM sodium azide, 5.0 mM 53BP1-Tudor, 2.0 mM [U-100% 13C; U-100% 15N] p53Kc370me290% H2O/10% D2O257.5ambient298
93D HNCO25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me290% H2O/10% D2O257.5ambient298
103D CBCA(CO)NH25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me290% H2O/10% D2O257.5ambient298
113D HN(CA)CO25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me290% H2O/10% D2O257.5ambient298
123D H(CCO)NH25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me290% H2O/10% D2O257.5ambient298
133D C(CO)NH25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me290% H2O/10% D2O257.5ambient298
143D HBHA(CO)NH25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me290% H2O/10% D2O257.5ambient298
153D HCCH-TOCSY25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me290% H2O/10% D2O257.5ambient298
162D 1H-15N HSQC25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me290% H2O/10% D2O257.5ambient298
173D 1H-15N TOCSY25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me290% H2O/10% D2O257.5ambient298
183D 1H-13C NOESY aliphatic25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me2100% D2O257.5ambient298
193D 1H-13C NOESY aromatic25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me2100% D2O257.5ambient298
203D 1H-15N NOESY25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me290% H2O/10% D2O257.5ambient298
213D 1H-15N NOESY25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me2100% D2O257.5ambient298
223D Filtered (15N/13C)-Edited (13C)25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me2100% D2O257.5ambient298
233D Filtered (15N/13C)-Edited (13C)25 mM sodium phosphate, 1.5 mM sodium azide, 5.0 mM 53BP1-Tudor, 2.0 mM [U-100% 13C; U-100% 15N] p53Kc370me2100% D2O257.5ambient298
243D (HB)CB(CGCD)HD25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] 53BP1-Tudor, 6.0 mM p53K370me2100% D2O257.5ambient298
252D 1H-13C HSQC35 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM p53K370me2100% D2O257.5ambient298
262D 1H-13C HSQC25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] p53Kc370me2100% D2O257.5ambient298
272D 1H-15N HSQC25 mM sodium phosphate, 1.5 mM sodium azide, 2.0 mM [U-100% 13C; U-100% 15N] p53Kc370me2100% D2O257.5ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAvance III700
NMR Refinement
MethodDetailsSoftware
simulated annealingxwinnmr
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number200
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionxwinnmrBruker Biospin
2processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3processingNMRViewJohnson, One Moon Scientific
4chemical shift assignmentSANEDuggan, Legge, Dyson & Wright
5data analysisTALOSCornilescu, Delaglio and Bax
6structure solutionCYANAGuntert, Mumenthaler and Wuthrich
7refinementAMBERCase, Darden, Cheatham, III, Simmerling, Wang, Duke, Luo, and Kollman