2LAK

Solution NMR structure of the AHSA1-like protein RHE_CH02687 (1-152) from Rhizobium etli, Northeast Structural Genomics Consortium Target ReR242


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 mM sodium azide, 10 mM DTT90% H2O/10% D2O0.26.5ambient298
22D 1H-13C HSQC aliphatic0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 mM sodium azide, 10 mM DTT90% H2O/10% D2O0.26.5ambient298
32D 1H-13C HSQC aromatic0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 mM sodium azide, 10 mM DTT90% H2O/10% D2O0.26.5ambient298
42D 1H-15N HSQC0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 % sodium azide, 10 mM DTT100% D2O0.26.5ambient298
52D 1H-13C HSQC0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 % sodium azide, 10 mM DTT100% D2O0.26.5ambient298
62D 1H-13C HSQC-CT0.76 mM [U-5% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 10 mM DTT, 0.02 mM sodium azide90% H2O/10% D2O0.26.5ambient298
73D 1H-15N NOESY0.76 mM [U-5% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 10 mM DTT, 0.02 mM sodium azide90% H2O/10% D2O0.26.5ambient298
83D 1H-13C NOESY_aliph0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 mM sodium azide, 10 mM DTT90% H2O/10% D2O0.26.5ambient298
93D HNCO0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 mM sodium azide, 10 mM DTT90% H2O/10% D2O0.26.5ambient298
103D HNCACB0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 mM sodium azide, 10 mM DTT90% H2O/10% D2O0.26.5ambient298
113D CBCA(CO)NH0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 mM sodium azide, 10 mM DTT90% H2O/10% D2O0.26.5ambient298
123D HNCA0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 mM sodium azide, 10 mM DTT90% H2O/10% D2O0.26.5ambient298
133D HN(CO)CA0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 mM sodium azide, 10 mM DTT90% H2O/10% D2O0.26.5ambient298
143D HBHA(CO)NH0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 mM sodium azide, 10 mM DTT90% H2O/10% D2O0.26.5ambient298
153D H(CCO)NH0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 mM sodium azide, 10 mM DTT90% H2O/10% D2O0.26.5ambient298
163D C(CCO)NH0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 mM sodium azide, 10 mM DTT90% H2O/10% D2O0.26.5ambient298
173D HCCH-COSY0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 mM sodium azide, 10 mM DTT90% H2O/10% D2O0.26.5ambient298
183D HCCH-TOCSY0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 mM sodium azide, 10 mM DTT90% H2O/10% D2O0.26.5ambient298
193D CCH-TOCSY0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 % sodium azide, 10 mM DTT100% D2O0.26.5ambient298
204D CC-NOESY0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 % sodium azide, 10 mM DTT100% D2O0.26.5ambient298
212D 1H-13C HSQC aromatic0.72 mM [U-100% 13C; U-100% 15N] AHSA1-like protein RHE_CH02687, 20 mM MES, 100 mM sodium chloride, 5 mM calcium chloride, 0.02 mM sodium azide, 10 mM DTT90% H2O/10% D2O0.26.5ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA600
2BrukerAVANCE III850
NMR Refinement
MethodDetailsSoftware
simulated annealingNMRPipe
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number150
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1processingNMRPipe2008Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2collectionVNMR6.1CVarian
3collectionTopSpin2.1.4Bruker Biospin
4data analysisAutoStructure2.2.1Huang, Tejero, Powers and Montelione
5structure solutionX-PLOR NIH2.25Schwieters, Kuszewski, Tjandra and Clore
6refinementCNS1.2Brunger, Adams, Clore, Gros, Nilges and Read
7data analysisSparky3.113Goddard
8refinementPSVS1.4Bhattacharya and Montelione
9chemical shift assignmentAutoAssign2.30Zimmerman, Moseley, Kulikowski and Montelione
10structure solutionPdbStat5.1(PdbStat)-Roberto Tejero and Gaetano T. Montelione
11chemical shift autoassignmentPINE Server1.0Bahrami, Markley, Assadi, and Eghbalnia
12structure solutionCYANA2.1Guntert, Mumenthaler and Wuthrich
13refinementX-PLOR_NIH_with_HBDB