2KIO

NMR structure of the oxidized yeast TOR1 FATC domain bound to DPC micelles at 318K


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.40-0.46 mM [U-13C; U-15N] y1fatc-11506.5ambient318
22D 1H-13C HSQC0.40-0.46 mM [U-13C; U-15N] y1fatc-11506.5ambient318
32D 1H-15N HSQC0.40-0.46 mM [U-13C; U-15N] y1fatc-11506.5ambient318
42D 1H-13C HSQC0.40-0.46 mM [U-13C; U-15N] y1fatc-11506.5ambient318
53D HNCA0.40-0.46 mM [U-13C; U-15N] y1fatc-11506.5ambient318
63D HCCH-TOCSY0.40-0.46 mM [U-13C; U-15N] y1fatc-11506.5ambient318
73D 1H-15N NOESY0.40-0.46 mM [U-13C; U-15N] y1fatc-11506.5ambient318
83D 1H-13C NOESY0.40-0.46 mM [U-13C; U-15N] y1fatc-11506.5ambient318
93D 1H-13C NOESY0.40 mM [U-13C; U-15N] y1fatc-21506.5ambient318
103D HNHB0.40-0.46 mM [U-13C; U-15N] y1fatc-11506.5ambient318
1113C'-{13Cg} SED 1H-15N HSQC0.40-0.46 mM [U-13C; U-15N] y1fatc-11506.5ambient318
1215N-{13Cg} SED 1H-15N HSQC0.40-0.46 mM [U-13C; U-15N] y1fatc-11506.5ambient318
13{15N} SED 1H-13C HSQC0.40-0.46 mM [U-13C; U-15N] y1fatc-11506.5ambient318
14{13C'} SED 1H-13C HSQC0.40-0.46 mM [U-13C; U-15N] y1fatc-11506.5ambient318
1515N T10.40-0.46 mM [U-13C; U-15N] y1fatc-11506.5ambient318
1615N T20.40-0.46 mM [U-13C; U-15N] y1fatc-11506.5ambient318
17{1H}-15N-NOE0.40-0.46 mM [U-13C; U-15N] y1fatc-11506.5ambient318
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerDRX600
2BrukerDRX800
NMR Refinement
MethodDetailsSoftware
torsion angle dynamics, simulated annealingX-PLOR_NIH
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number200
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionX-PLOR_NIH2.16.0Schwieters, Kuszewski, Tjandra and Clore
2chemical shift assignmentNMRView5.2.2_01Johnson, One Moon Scientific
3processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4processingNMRDrawDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
5structure analysisProcheckNMRLaskowski and MacArthur
6structure visualizationMolmolKoradi, Billeter and Wuthrich
7processingxwinnmr3.5Bruker Biospin
8analysis of 15n relaxation dataTENSOR22P. Dosset, D. Marion, M. Blackledge
9refinementX-PLOR_NIH2.16.0Schwieters, Kuszewski, Tjandra and Clore