Avian Adeno-associated virus - empty capsid
External Resource: Annotation
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| ZA [auth z] | Asparaginase_2 | e8texz1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| Z | Asparaginase_2 | e8texZ1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| YA [auth y] | Asparaginase_2 | e8texy1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| Y | Asparaginase_2 | e8texY1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| XA [auth x] | Asparaginase_2 | e8texx1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| X | Asparaginase_2 | e8texX1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| WA [auth w] | Asparaginase_2 | e8texw1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| W | Asparaginase_2 | e8texW1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| VA [auth v] | Asparaginase_2 | e8texv1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| V | Asparaginase_2 | e8texV1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| UA [auth u] | Asparaginase_2 | e8texu1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| U | Asparaginase_2 | e8texU1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| TA [auth t] | Asparaginase_2 | e8text1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| T | Asparaginase_2 | e8texT1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| SA [auth s] | Asparaginase_2 | e8texs1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| S | Asparaginase_2 | e8texS1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| RA [auth r] | Asparaginase_2 | e8texr1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| R | Asparaginase_2 | e8texR1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| QA [auth q] | Asparaginase_2 | e8texq1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| Q | Asparaginase_2 | e8texQ1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| PA [auth p] | Asparaginase_2 | e8texp1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| P | Asparaginase_2 | e8texP1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| OA [auth o] | Asparaginase_2 | e8texo1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| O | Asparaginase_2 | e8texO1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| NA [auth n] | Asparaginase_2 | e8texn1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| N | Asparaginase_2 | e8texN1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| MA [auth m] | Asparaginase_2 | e8texm1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| M | Asparaginase_2 | e8texM1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| LA [auth l] | Asparaginase_2 | e8texl1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| L | Asparaginase_2 | e8texL1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| KA [auth k] | Asparaginase_2 | e8texk1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| K | Asparaginase_2 | e8texK1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| JA [auth j] | Asparaginase_2 | e8texj1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| J | Asparaginase_2 | e8texJ1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| IA [auth i] | Asparaginase_2 | e8texi1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| I | Asparaginase_2 | e8texI1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| HB [auth 8] | Asparaginase_2 | e8tex81 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| HA [auth h] | Asparaginase_2 | e8texh1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| H | Asparaginase_2 | e8texH1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| GB [auth 7] | Asparaginase_2 | e8tex71 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| GA [auth g] | Asparaginase_2 | e8texg1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| G | Asparaginase_2 | e8texG1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| FB [auth 6] | Asparaginase_2 | e8tex61 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| FA [auth f] | Asparaginase_2 | e8texf1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| F | Asparaginase_2 | e8texF1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| EB [auth 5] | Asparaginase_2 | e8tex51 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| EA [auth e] | Asparaginase_2 | e8texe1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| E | Asparaginase_2 | e8texE1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| DB [auth 4] | Asparaginase_2 | e8tex41 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| DA [auth d] | Asparaginase_2 | e8texd1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| D | Asparaginase_2 | e8texD1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| CB [auth 3] | Asparaginase_2 | e8tex31 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| CA [auth c] | Asparaginase_2 | e8texc1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| C | Asparaginase_2 | e8texC1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| BB [auth 2] | Asparaginase_2 | e8tex21 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| BA [auth b] | Asparaginase_2 | e8texb1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| B | Asparaginase_2 | e8texB1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| AB [auth 1] | Asparaginase_2 | e8tex11 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| AA [auth a] | Asparaginase_2 | e8texa1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
| A | Asparaginase_2 | e8texA1 | A: alpha arrays | X: RNase A-like | H: RNase A-like | T: RNase A-like | F: Asparaginase_2 | ECOD (v295.2) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Capsid protein | - |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR013607 | Phospholipase A2-like domain | Domain | |
| IPR016184 | Capsid/spike protein, ssDNA virus | Homologous Superfamily | |
| IPR001403 | Coat protein VP1/VP2, Parvovirus | Domain | |
| IPR036952 | Parvovirus coat protein VP1/VP2 | Homologous Superfamily |