Cryo-EM structure of the human mPSF with PAPOA C-terminus peptide (PAPOAc)
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| C | e8r8rC01 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: acid protease | F: | ECOD (v294.2) | |
| B | e8r8rB01 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: acid protease | F: | ECOD (v294.2) | |
| A | WD40 | e8r8rA1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: acid protease | F: WD40 | ECOD (v294.2) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF15663 | Zinc-finger containing family (zf-CCCH_3) | Zinc-finger containing family | - | Family | |
| PF00400 | WD domain, G-beta repeat (WD40) | WD domain, G-beta repeat | - | Repeat | |
| PF10433 | RSE1/DDB1/CPSF1 first beta-propeller (Beta-prop_RSE1_1st) | RSE1/DDB1/CPSF1 first beta-propeller | - | Repeat | |
| PF23726 | RSE1/DDB1/CPSF1 second beta-propeller (Beta-prop_RSE1_2nd) | RSE1/DDB1/CPSF1 second beta-propeller | - | Repeat | |
| PF03178 | CPSF A subunit region (CPSF_A) | CPSF A subunit region | - | Repeat |














