Engineered tyrosyl-tRNA synthetase with the nonstandard amino acid L-4,4-biphenylalanine
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | TsaD | e4oudB1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: TsaD | ECOD (v294.1) |
| A | TsaD | e4oudA1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: TsaD | ECOD (v294.1) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
| B | 1.10.240.10 | Mainly Alpha | Orthogonal Bundle | Tyrosyl-Transfer RNA Synthetase | Tyrosyl-Transfer RNA Synthetase | CATH (4.3.0) |
| A | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
| A | 1.10.240.10 | Mainly Alpha | Orthogonal Bundle | Tyrosyl-Transfer RNA Synthetase | Tyrosyl-Transfer RNA Synthetase | CATH (4.3.0) |
| A | 3.10.290.10 | Alpha Beta | Roll | Structural Genomics Hypothetical 15.5 Kd Protein In mrcA-pckA Intergenic Region | Chain A | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR002307 | Tyrosine-tRNA ligase | Family | |
| IPR024107 | Tyrosine-tRNA ligase, bacterial-type, type 1 | Family | |
| IPR002305 | Aminoacyl-tRNA synthetase, class Ic | Family | |
| IPR024088 | Tyrosine-tRNA ligase, bacterial-type | Family | |
| IPR001412 | Aminoacyl-tRNA synthetase, class I, conserved site | Conserved Site | |
| IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold | Homologous Superfamily | |
| IPR002942 | RNA-binding S4 domain | Domain | |
| IPR024107 | Tyrosine-tRNA ligase, bacterial-type, type 1 | Family | |
| IPR054608 | Tyrosine--tRNA ligase SYY-like, C-terminal domain | Domain | |
| IPR001412 | Aminoacyl-tRNA synthetase, class I, conserved site | Conserved Site | |
| IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold | Homologous Superfamily | |
| IPR002307 | Tyrosine-tRNA ligase | Family | |
| IPR002305 | Aminoacyl-tRNA synthetase, class Ic | Family | |
| IPR024088 | Tyrosine-tRNA ligase, bacterial-type | Family | |
| IPR036986 | RNA-binding S4 domain superfamily | Homologous Superfamily |














