Crystal structure of Streptococcus pneumoniae Sp1610, a putative tRNA (m1A22) methyltransferase, in complex with S-adenosyl-L-methionine
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| H | SCOP2B Superfamily | S-adenosyl-L-methionine-dependent methyltransferases | 8090769 | 3000118 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | S-adenosyl-L-methionine-dependent methyltransferases | 8090769 | 3000118 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | S-adenosyl-L-methionine-dependent methyltransferases | 8090769 | 3000118 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | S-adenosyl-L-methionine-dependent methyltransferases | 8090769 | 3000118 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | S-adenosyl-L-methionine-dependent methyltransferases | 8090769 | 3000118 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | S-adenosyl-L-methionine-dependent methyltransferases | 8090769 | 3000118 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | S-adenosyl-L-methionine-dependent methyltransferases | 8090769 | 3000118 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | m1A22 tRNA Methyltransferase TrmK-like | 8046488 | 4005114 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | S-adenosyl-L-methionine-dependent methyltransferases | 8090769 | 3000118 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| H | FmrO | e3ku1H1 | A: beta barrels | X: Anticodon-binding domain of Class II aaRS | H: Anticodon-binding domain of Class II aaRS | T: Anticodon-binding domain of Class II aaRS | F: FmrO | ECOD (v294.2) |
| G | FmrO | e3ku1G1 | A: beta barrels | X: Anticodon-binding domain of Class II aaRS | H: Anticodon-binding domain of Class II aaRS | T: Anticodon-binding domain of Class II aaRS | F: FmrO | ECOD (v294.2) |
| F | FmrO | e3ku1F1 | A: beta barrels | X: Anticodon-binding domain of Class II aaRS | H: Anticodon-binding domain of Class II aaRS | T: Anticodon-binding domain of Class II aaRS | F: FmrO | ECOD (v294.2) |
| E | FmrO | e3ku1E1 | A: beta barrels | X: Anticodon-binding domain of Class II aaRS | H: Anticodon-binding domain of Class II aaRS | T: Anticodon-binding domain of Class II aaRS | F: FmrO | ECOD (v294.2) |
| D | FmrO | e3ku1D1 | A: beta barrels | X: Anticodon-binding domain of Class II aaRS | H: Anticodon-binding domain of Class II aaRS | T: Anticodon-binding domain of Class II aaRS | F: FmrO | ECOD (v294.2) |
| C | FmrO | e3ku1C1 | A: beta barrels | X: Anticodon-binding domain of Class II aaRS | H: Anticodon-binding domain of Class II aaRS | T: Anticodon-binding domain of Class II aaRS | F: FmrO | ECOD (v294.2) |
| B | FmrO | e3ku1B1 | A: beta barrels | X: Anticodon-binding domain of Class II aaRS | H: Anticodon-binding domain of Class II aaRS | T: Anticodon-binding domain of Class II aaRS | F: FmrO | ECOD (v294.2) |
| A | FmrO | e3ku1A1 | A: beta barrels | X: Anticodon-binding domain of Class II aaRS | H: Anticodon-binding domain of Class II aaRS | T: Anticodon-binding domain of Class II aaRS | F: FmrO | ECOD (v294.2) |














