Crystal structure of putative Mg2+ and Co2+ transporter(CorC)associated region from Neisseria meningitidis MC58
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| B | SCOP2B Superfamily | FAD-binding/transporter-associated domain-like | 8054375 | 3000913 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | FAD-binding/transporter-associated domain-like | 8054375 | 3000913 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | FAD-binding/transporter-associated domain-like | 8054375 | 3000913 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | CorC/HlyC domain-like | 8017484 | 4002490 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | FAD-binding/transporter-associated domain-like | 8054375 | 3000913 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | LRR_6,LRR_RI_capping | e2pliB1 | A: beta barrels | X: ETN0001 domain-like | H: ETN0001 domain-like | T: Mss4-like | F: LRR_6,LRR_RI_capping | ECOD (v294.2) |
| C | LRR_6,LRR_RI_capping | e2pliC1 | A: beta barrels | X: ETN0001 domain-like | H: ETN0001 domain-like | T: Mss4-like | F: LRR_6,LRR_RI_capping | ECOD (v294.2) |
| D | LRR_6,LRR_RI_capping | e2pliD1 | A: beta barrels | X: ETN0001 domain-like | H: ETN0001 domain-like | T: Mss4-like | F: LRR_6,LRR_RI_capping | ECOD (v294.2) |
| A | CorC_HlyC | e2pliA1 | A: beta duplicates or obligate multimers | X: FAD-binding domain-like | H: CorC/HlyC domain-like | T: CorC/HlyC domain-like | F: CorC_HlyC | ECOD (v294.2) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B | 3.30.465.10 | Alpha Beta | 2-Layer Sandwich | Uridine Diphospho-n-acetylenolpyruvylglucosamine Reductase | domain 3 | CATH (4.3.0) |
| C | 3.30.465.10 | Alpha Beta | 2-Layer Sandwich | Uridine Diphospho-n-acetylenolpyruvylglucosamine Reductase | domain 3 | CATH (4.3.0) |
| D | 3.30.465.10 | Alpha Beta | 2-Layer Sandwich | Uridine Diphospho-n-acetylenolpyruvylglucosamine Reductase | domain 3 | CATH (4.3.0) |
| A | 3.30.465.10 | Alpha Beta | 2-Layer Sandwich | Uridine Diphospho-n-acetylenolpyruvylglucosamine Reductase | domain 3 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF03471 | Transporter associated domain (CorC_HlyC) | Transporter associated domain | This small domain is found in a family of proteins with the Pfam:PF01595 domain and two CBS domains with this domain found at the C-terminus of the proteins, the domain is also found at the C terminus of some Na+/H+ antiporters. This domain is also f ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Uncharacterized protein | - |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR046342 | CBS domain superfamily | Homologous Superfamily | |
| IPR044751 | Ion transporter-like, CBS domain | Domain | |
| IPR000644 | CBS domain | Domain | |
| IPR036318 | FAD-binding, type PCMH-like superfamily | Homologous Superfamily | |
| IPR005170 | Transporter-associated domain | Domain | |
| IPR016169 | FAD-binding, type PCMH, subdomain 2 | Homologous Superfamily | |
| IPR054115 | Magnesium and cobalt efflux protein CorC, N-terminal domain | Domain |














