Crystal Structure of the Fab Fragment of a Glycosylated Lymphoma Antibody
Allen, J.D., Pryce, R., Watanabe, Y., Crispin, M., Bowden, T.A.To be published.
Experimental Data Snapshot
Starting Model: experimental
View more details
wwPDB Validation   3D Report Full Report
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Antibody Fab Fragment Heavy Chain | A [auth H] | 262 | Homo sapiens | Mutation(s): 0  | |
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
Glycosylation | |||||
Glycosylation Sites: 1 | |||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 2 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Antibody Fab Fragment Light Chain | B [auth L] | 247 | Homo sapiens | Mutation(s): 0  | |
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
Glycosylation | |||||
Glycosylation Sites: 1 | |||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 3 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
beta-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | C [auth A] | 3 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G15407YE GlyCosmos:  G15407YE GlyGen:  G15407YE |
Entity ID: 4 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
alpha-D-mannopyranose-(1-6)-alpha-D-mannopyranose-(1-6)-beta-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | D [auth B] | 5 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G94626GC GlyCosmos:  G94626GC GlyGen:  G94626GC |
Ligands 1 Unique | |||||
---|---|---|---|---|---|
ID | Chains | Name / Formula / InChI Key | 2D Diagram | 3D Interactions | |
GOL Query on GOL | E [auth H], F [auth H], G [auth L] | GLYCEROL C3 H8 O3 PEDCQBHIVMGVHV-UHFFFAOYSA-N |
Length ( Å ) | Angle ( ˚ ) |
---|---|
a = 95.55 | α = 90 |
b = 60.58 | β = 111.91 |
c = 82.45 | γ = 90 |
Software Name | Purpose |
---|---|
PHENIX | refinement |
xia2 | data reduction |
xia2 | data scaling |
PHASER | phasing |
Funding Organization | Location | Grant Number |
---|---|---|
Bloodwise | United Kingdom | 18009 |
Cancer Research UK | United Kingdom | C42023/A29370 |
Medical Research Council (MRC, United Kingdom) | United Kingdom | MR/L009528/1 and MR/S007555/1 |
Wellcome Trust | United Kingdom | 203141/Z/16/Z |