PDB Statistics: PDB Data Distribution by Space Group
Distribution of Hermann-Mauguin Space Groups of released structures in the PDB.
| Space Group | Number of Entries |
|---|---|
| P 21 21 21 | 46,719 |
| P 1 21 1 | 35,065 |
| C 1 2 1 | 21,544 |
| C 2 2 21 | 10,227 |
| P 21 21 2 | 9,030 |
| P 1 | 8,510 |
| P 43 21 2 | 7,955 |
| P 32 2 1 | 6,240 |
| P 41 21 2 | 6,233 |
| P 31 2 1 | 5,932 |
| I 2 2 2 | 4,591 |
| P 61 2 2 | 3,321 |
| H 3 | 2,936 |
| P 65 2 2 | 2,809 |
| H 3 2 | 2,535 |
| P 61 | 2,182 |
| P 65 | 2,087 |
| P 43 | 1,801 |
| P 2 21 21 | 1,617 |
| P 63 | 1,528 |
| I 4 2 2 | 1,292 |
| P 31 | 1,257 |
| P 41 | 1,245 |
| P 32 | 1,157 |
| I 41 2 2 | 1,128 |
| I 4 | 1,103 |
| P 42 21 2 | 1,085 |
| P 63 2 2 | 1,026 |
| I 1 2 1 | 952 |
| P 21 3 | 923 |
| I 2 3 | 890 |
| P 3 2 1 | 749 |
| P 4 21 2 | 671 |
| P 43 2 2 | 652 |
| P 62 2 2 | 644 |
| P 64 2 2 | 614 |
| P 21 2 21 | 610 |
| P 41 2 2 | 559 |
| I 41 | 540 |
| I 21 3 | 481 |
| F 4 3 2 | 472 |
| C 2 2 2 | 466 |
| I 21 21 21 | 459 |
| P 64 | 443 |
| P 1 2 1 | 441 |
| P 6 | 434 |
| P 62 | 384 |
| P 3 | 330 |
| P 41 3 2 | 330 |
| F 2 2 2 | 280 |
| P 2 2 21 | 236 |
| P 31 1 2 | 209 |
| I 4 3 2 | 208 |
| P 32 1 2 | 205 |
| P 43 3 2 | 192 |
| P 6 2 2 | 190 |
| P 4 | 169 |
| F 2 3 | 166 |
| I 41 3 2 | 156 |
| P 42 | 146 |
| F 41 3 2 | 121 |
| P 2 3 | 114 |
| P 42 2 2 | 108 |
| P 4 3 2 | 102 |
| P 4 2 2 | 94 |
| P -1 | 50 |
| P 42 3 2 | 41 |
| B 1 1 2 | 36 |
| P 3 1 2 | 34 |
| P 2 2 2 | 22 |
| P 21 2 2 | 15 |
| I 1 21 1 | 14 |
| P 1 1 21 | 14 |
| P 1 21/c 1 | 12 |
| P 2 21 2 | 9 |
| P 1 21/n 1 | 8 |
| R 3 | 8 |
| R 3 2 | 8 |
| C 1 2/c 1 | 7 |
| C 1 21 1 | 6 |
| I 41/a | 4 |
| H -3 | 3 |
| P b c a | 3 |
| A 1 2 1 | 2 |
| C 4 21 2 | 2 |
| F 4 2 2 | 2 |
| P -3 | 2 |
| P 1 1 2 | 2 |
| P 21 21 2 A | 2 |
| I -4 2 d | 1 |
| I -4 c 2 | 1 |
| P 3 1 c | 1 |
| P n n a | 1 |














