PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 20,281 |
| 1000 - 2000 | 35,204 |
| 2000 - 3000 | 41,346 |
| 3000 - 4000 | 31,524 |
| 4000 - 5000 | 22,201 |
| 5000 - 6000 | 15,844 |
| 6000 - 7000 | 13,541 |
| 7000 - 8000 | 10,853 |
| 8000 - 9000 | 8,941 |
| 9000 - 10000 | 6,619 |
| 10000 - 11000 | 5,415 |
| 11000 - 12000 | 4,610 |
| 12000 - 13000 | 3,976 |
| 13000 - 14000 | 3,352 |
| 14000 - 15000 | 2,960 |
| 15000 - 16000 | 2,428 |
| 16000 - 17000 | 2,185 |
| 17000 - 18000 | 1,875 |
| 18000 - 19000 | 1,496 |
| >= 19000 | 22,485 |














