8UOZ

EmrE structure in the TPP-bound state (WT/E14Q heterodimer)


SOLUTION NMR - SOLID-STATE NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-13C HSQC0.5 mM U-15N, U-2H, 13CH3-ILV EmrE, 0.8 mM [U-2H] EmrE(E14Q), 37.2 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 112.7 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 10.4 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
22D 1H-15N TROSY0.5 mM U-15N, U-2H, 13CH3-ILV EmrE, 0.8 mM [U-2H] EmrE(E14Q), 37.2 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 112.7 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 10.4 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
32D 1H-13C HSQC0.4 mM U-15N, U-2H, 13CH3-ILV EmrE, 0.7 mM [U-2H] EmrE(E14Q), 30.8 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 93.2 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 8.8 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
42D 1H-15N TROSY0.4 mM U-15N, U-2H, 13CH3-ILV EmrE, 0.7 mM [U-2H] EmrE(E14Q), 30.8 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 93.2 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 8.8 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
52D 1H-13C HSQC0.76 mM U-15N, U-2H, 13CH3-ILV EmrE, 1.24 mM [U-2H] EmrE(E14Q), 63.7 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 198.5 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 16 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
62D 1H-15N TROSY0.76 mM U-15N, U-2H, 13CH3-ILV EmrE, 1.24 mM [U-2H] EmrE(E14Q), 63.7 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 198.5 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 16 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
72D 1H-13C HSQC0.6 mM U-15N, U-2H, 13CH3-ILV EmrE, 0.4 mM [U-2H] EmrE(E14Q), 25.7 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 78.0 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 8.0 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
82D 1H-15N TROSY0.6 mM U-15N, U-2H, 13CH3-ILV EmrE, 0.4 mM [U-2H] EmrE(E14Q), 25.7 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 78.0 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 8.0 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
92D 1H-13C HSQC0.5 mM [U-2H] EmrE, 0.3 mM U-15N, U-2H, 13CH3-ILV EmrE(E14Q), 20 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 60.7 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 6.4 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
102D 1H-15N TROSY0.5 mM [U-2H] EmrE, 0.3 mM U-15N, U-2H, 13CH3-ILV EmrE(E14Q), 20 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 60.7 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 6.4 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
112D 1H-13C HSQC0.5 mM [U-2H] EmrE, 0.3 mM U-15N, U-2H, 13CH3-ILV EmrE(E14Q), 28.8 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 90.2 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 6.4 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
122D 1H-15N TROSY0.5 mM [U-2H] EmrE, 0.3 mM U-15N, U-2H, 13CH3-ILV EmrE(E14Q), 28.8 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 90.2 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 6.4 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
132D 1H-13C HSQC0.7 mM [U-2H] EmrE, 0.45 mM U-15N, U-2H, 13CH3-ILV EmrE(E14Q), 34.9 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 108.2 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 9.2 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
142D 1H-15N TROSY0.7 mM [U-2H] EmrE, 0.45 mM U-15N, U-2H, 13CH3-ILV EmrE(E14Q), 34.9 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 108.2 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 9.2 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
152D 1H-13C HSQC0.5 mM [U-2H] EmrE, 0.3 mM U-15N, U-2H, 13CH3-ILV EmrE(E14Q), 22.2 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 67.2 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 6.4 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
162D 1H-15N TROSY0.5 mM [U-2H] EmrE, 0.3 mM U-15N, U-2H, 13CH3-ILV EmrE(E14Q), 22.2 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 67.2 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 6.4 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
172D 1H-13C HSQC0.83 mM [U-2H] EmrE, 0.51 mM U-15N, U-2H, 13CH3-ILV EmrE(E14Q), 55.0 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 171.1 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 10.72 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
182D 1H-15N TROSY0.83 mM [U-2H] EmrE, 0.51 mM U-15N, U-2H, 13CH3-ILV EmrE(E14Q), 55.0 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 171.1 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 10.72 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
192D 1H-13C HSQC0.72 mM [U-2H] EmrE, 0.43 mM U-15N, U-2H, 13CH3-ILV EmrE(E14Q), 34.9 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 108.2 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 9.2 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
202D 1H-15N TROSY0.72 mM [U-2H] EmrE, 0.43 mM U-15N, U-2H, 13CH3-ILV EmrE(E14Q), 34.9 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 108.2 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 9.2 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
212D 1H-13C HSQC0.4 mM U-15N, U-2H, 13CH3-ILV EmrE, 0.7 mM [U-2H] EmrE(E14Q), 30.8 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 93.2 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 8.8 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
222D 1H-15N TROSY0.4 mM U-15N, U-2H, 13CH3-ILV EmrE, 0.7 mM [U-2H] EmrE(E14Q), 30.8 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 93.2 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 8.8 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
232D 1H-13C HSQC0.3 mM U-15N, U-2H, 13CH3-ILV EmrE, 0.5 mM [U-2H] EmrE(E14Q), 22.2 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 67.2 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 6.4 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
242D 1H-15N TROSY0.3 mM U-15N, U-2H, 13CH3-ILV EmrE, 0.5 mM [U-2H] EmrE(E14Q), 22.2 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 67.2 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 6.4 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
252D 1H-13C HSQC0.67 mM U-15N, U-2H, 13CH3-ILV EmrE, 1.2 mM [U-2H] EmrE(E14Q), 55.0 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 194.0 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 14.96 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
262D 1H-15N TROSY0.67 mM U-15N, U-2H, 13CH3-ILV EmrE, 1.2 mM [U-2H] EmrE(E14Q), 55.0 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 194.0 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 14.96 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
272D 1H-13C HSQC0.87 mM U-15N, U-2H, 13CH3-ILV EmrE, 1.57 mM [U-2H] EmrE(E14Q), 72.4 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 225.5 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 19.5 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
282D 1H-15N TROSY0.87 mM U-15N, U-2H, 13CH3-ILV EmrE, 1.57 mM [U-2H] EmrE(E14Q), 72.4 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 225.5 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 19.5 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 600
293D HNCA0.5 mM U-15N, U-2H, U-13C EmrE, 0.8 mM [U-2H] EmrE(E14Q), 35.8 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 108.3 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 10.4 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 700
303D HNCA0.8 mM [U-2H] EmrE, 0.5 mM U-15N, U-2H, U-13C EmrE(E14Q), 35.8 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 108.3 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 10.4 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 700
313D HNCO0.5 mM U-15N, U-2H, U-13C EmrE, 0.8 mM [U-2H] EmrE(E14Q), 35.8 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 108.3 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 10.4 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 700
323D HNCO0.8 mM [U-2H] EmrE, 0.5 mM U-15N, U-2H, U-13C EmrE(E14Q), 35.8 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 108.3 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 10.4 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 700
333D HN(CO)CA0.5 mM U-15N, U-2H, U-13C EmrE, 0.8 mM [U-2H] EmrE(E14Q), 35.8 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 108.3 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 10.4 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 700
343D HN(CO)CA0.8 mM [U-2H] EmrE, 0.5 mM U-15N, U-2H, U-13C EmrE(E14Q), 35.8 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 108.3 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 10.4 mM TPP90% H2O/10% D2O20 mM5.61 atm310Bruker AVANCE III 700
353D 1H-13C NOESY0.74 mM U-15N, U-2H, 13CH3-ILV EmrE, 1.45 mM [U-2H] EmrE(E14Q), 57.5 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 178.6 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 18.9 mM TPP100% H2O20 mM5.61 atm310Bruker AVANCE III 600
363D 1H-13C NOESY1.47 mM [U-2H] EmrE, 0.89 mM U-15N, U-2H, 13CH3-ILV EmrE(E14Q), 63.4 mM 2H-54 1,2-dimyristoyl-d54-sn-glycero-3-phosphocholine, 197.4 mM 2H-22 1,2-dihexanoyl-d22-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 18.9 mM TPP100% H2O20 mM5.61 atm310Bruker AVANCE III 600
373D NCACX10.7 mM U-15N, U-13C EmrE, 16 mM EmrE(E14Q), 491.7 mM nature abundance 1,2-dimyristoyl-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 213.6 mM TPP100% H2O20 mM5.61 atm273Agilent Direct Drive 600
383D NCACX16 mM EmrE, 10.7 mM U-15N, U-13C EmrE(E14Q), 491.7 mM nature abundance 1,2-dimyristoyl-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 213.6 mM TPP100% H2O20 mM5.61 atm273Agilent Direct Drive 600
393D NCOCX10.7 mM U-15N, U-13C EmrE, 16 mM EmrE(E14Q), 491.7 mM nature abundance 1,2-dimyristoyl-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 213.6 mM TPP100% H2O20 mM5.61 atm273Agilent Direct Drive 600
403D NCOCX16 mM EmrE, 10.7 mM U-15N, U-13C EmrE(E14Q), 491.7 mM nature abundance 1,2-dimyristoyl-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 213.6 mM TPP100% H2O20 mM5.61 atm273Agilent Direct Drive 600
413D CANCOCX10.7 mM U-15N, U-13C EmrE, 16 mM EmrE(E14Q), 491.7 mM nature abundance 1,2-dimyristoyl-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 213.6 mM TPP100% H2O20 mM5.61 atm273Agilent Direct Drive 600
423D CANCOCX16 mM EmrE, 10.7 mM U-15N, U-13C EmrE(E14Q), 491.7 mM nature abundance 1,2-dimyristoyl-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 213.6 mM TPP100% H2O20 mM5.61 atm273Agilent Direct Drive 600
433D CANCO10.7 mM U-15N, U-13C EmrE, 16 mM EmrE(E14Q), 491.7 mM nature abundance 1,2-dimyristoyl-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 213.6 mM TPP100% H2O20 mM5.61 atm273Agilent Direct Drive 600
443D CANCO16 mM EmrE, 10.7 mM U-15N, U-13C EmrE(E14Q), 491.7 mM nature abundance 1,2-dimyristoyl-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 213.6 mM TPP100% H2O20 mM5.61 atm273Agilent Direct Drive 600
452D 13C/13C DARR10.7 mM U-15N, U-13C EmrE, 16 mM EmrE(E14Q), 491.7 mM nature abundance 1,2-dimyristoyl-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 213.6 mM TPP100% H2O20 mM5.61 atm273Agilent Direct Drive 600
462D 13C/13C DARR16 mM EmrE, 10.7 mM U-15N, U-13C EmrE(E14Q), 491.7 mM nature abundance 1,2-dimyristoyl-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 213.6 mM TPP100% H2O20 mM5.61 atm273Agilent Direct Drive 600
472D 13C/13C PDSD10.7 mM U-15N, 1,3-13C glycerol EmrE, 16 mM nature abundance EmrE(E14Q), 491.7 mM nature abundance 1,2-dimyristoyl-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 213.6 mM TPP100% H2O20 mM5.61 atm273Agilent Direct Drive 600
482D 13C/13C PDSD16 mM nature abundance EmrE, 10.7 mM U-15N, 1,3-13C glycerol EmrE(E14Q), 491.7 mM nature abundance 1,2-dimyristoyl-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 213.6 mM TPP100% H2O20 mM5.61 atm273Agilent Direct Drive 600
492D 13C/13C PDSD10.7 mM U-15N, 2-13C glycerol EmrE, 16 mM nature abundance EmrE(E14Q), 491.7 mM nature abundance 1,2-dimyristoyl-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 213.6 mM TPP100% H2O20 mM5.61 atm273Agilent Direct Drive 600
502D 13C/13C PDSD16 mM nature abundance EmrE, 10.7 mM U-15N, 2-13C glycerol EmrE(E14Q), 491.7 mM nature abundance 1,2-dimyristoyl-sn-glycero-3-phosphocholine, 20 mM sodium chloride, 150 mM Na2HPO4, 213.6 mM TPP100% H2O20 mM5.61 atm273Agilent Direct Drive 600
512D 1H/15N PISEMA2 mM [U-15N]-amino acid EmrE, 321 mM 1,2-di-O-tetradecyl-sn-glycero-3-phosphocholine, 91.6 mM 1,2-dihexanoyl-sn-glycero-3-phosphocholine, 8 mM YbCl3, 20 mM sodium chloride, 80 mM HEPES, 16 mM TPP100% H2O20 mM61 atm310Agilent Direct Drive 600
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE III600
2BrukerAVANCE III700
3AgilentDirect Drive600
NMR Refinement
MethodDetailsSoftware
simulated annealingThe lowest energy and least violated structures were refined using molecular dynamics simulations.X-PLOR NIH
molecular dynamicsThe 10 structures in best agreement with experimental distance measurements were selected from the MD simulations for deposition.GROMACS
NMR Ensemble Information
Conformer Selection Criteriaback calculated data agree with experimental NMR data
Conformers Calculated Total Number100000
Conformers Submitted Total Number10
Representative Model1 (fewest violations)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1chemical shift assignmentNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2structure calculationX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore
3refinementGROMACSLindahl, Abraham, Hess, van der Spoel
4peak pickingSparkyGoddard