8EPY

The solution structure of abxF in complex with its product (-)-ABX, an enzyme catalyzing the formation of the chiral spiroketal of an anthrabenzoxocinone antibiotic, (-)-ABX


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 900
22D 1H-15N HSQC1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 700
32D 1H-13C HSQC1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 900
42D 1H-13C HSQC aromatic1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 700
52D 1H-1H NOESY - filtered1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 700
202D 1H-13C HSQC constant time1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 900
63D 1H-13C NOESY aliphatic1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 900
73D 1H-13C NOESY aliphatic - filtered1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 700
83D 1H-13C NOESY aromatic1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 700
93D 1H-13C NOESY aromatic - filtered1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 700
103D 1H-15N NOESY1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 900
113D 1H-15N NOESY - filtered1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 700
123D HNCA1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 900
133D HCCH-TOCSY1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 900
143D CBCA(CO)NH1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 900
153D HCCH-TOCSY1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 900
163D HNCACB1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 900
173D HN(CA)CO1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 900
183D HNCO1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 900
193D HN(CA)CO1.25 mM [U-100% 13C; U-100% 15N] abxF, 1.25 mM (-)-ABX, 5 % v/v [U-100% 2H] D2O, 95 % v/v H2O, 50 mM sodium chloride, 20 mM sodium phosphate, 3 mM sodium azide, 5 mM DTT95% H2O/5% D2O20 mM sodium phosphate and 50 mM NaCl mM6.61 atm298Bruker AVANCE 900
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE900
2BrukerAVANCE700
NMR Refinement
MethodDetailsSoftware
torsion angle dynamicsCYANA
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number200
Conformers Submitted Total Number20
Representative Model1 (target function)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementCYANAGuntert, Mumenthaler and Wuthrich
2structure calculationCYANAGuntert, Mumenthaler and Wuthrich
3chemical shift assignmentCcpNmr AnalysisVersion 2.4.2CCPN
4peak pickingCcpNmr AnalysisVersion 2.4.2CCPN