SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.2 mM [U-99% 13C; U-99% 15N] FAS1, R555W, 50 mM sodium phosphate, 100 mM sodium chloride, 0.5 mM DSS, 0.5 % sodium azide, 50 mM arginine, 50 mM glutamate90% H2O/10% D2O7.4ambient300
22D 1H-13C HSQC aliphatic0.2 mM [U-99% 13C; U-99% 15N] FAS1, R555W, 50 mM sodium phosphate, 100 mM sodium chloride, 0.5 mM DSS, 0.5 % sodium azide, 50 mM arginine, 50 mM glutamate90% H2O/10% D2O7.4ambient300
32D 1H-13C HSQC aromatic0.2 mM [U-99% 13C; U-99% 15N] FAS1, R555W, 50 mM sodium phosphate, 100 mM sodium chloride, 0.5 mM DSS, 0.5 % sodium azide, 50 mM arginine, 50 mM glutamate90% H2O/10% D2O7.4ambient300
43D CBCA(CO)NH0.2 mM [U-99% 13C; U-99% 15N] FAS1, R555W, 50 mM sodium phosphate, 100 mM sodium chloride, 0.5 mM DSS, 0.5 % sodium azide, 50 mM arginine, 50 mM glutamate90% H2O/10% D2O7.4ambient300
53D CBCANH0.2 mM [U-99% 13C; U-99% 15N] FAS1, R555W, 50 mM sodium phosphate, 100 mM sodium chloride, 0.5 mM DSS, 0.5 % sodium azide, 50 mM arginine, 50 mM glutamate90% H2O/10% D2O7.4ambient300
63D HNCO0.2 mM [U-99% 13C; U-99% 15N] FAS1, R555W, 50 mM sodium phosphate, 100 mM sodium chloride, 0.5 mM DSS, 0.5 % sodium azide, 50 mM arginine, 50 mM glutamate90% H2O/10% D2O7.4ambient300
73D HNCA0.2 mM [U-99% 13C; U-99% 15N] FAS1, R555W, 50 mM sodium phosphate, 100 mM sodium chloride, 0.5 mM DSS, 0.5 % sodium azide, 50 mM arginine, 50 mM glutamate90% H2O/10% D2O7.4ambient300
83D HN(CA)CO0.2 mM [U-99% 13C; U-99% 15N] FAS1, R555W, 50 mM sodium phosphate, 100 mM sodium chloride, 0.5 mM DSS, 0.5 % sodium azide, 50 mM arginine, 50 mM glutamate90% H2O/10% D2O7.4ambient300
93D HN(CO)CA0.2 mM [U-99% 13C; U-99% 15N] FAS1, R555W, 50 mM sodium phosphate, 100 mM sodium chloride, 0.5 mM DSS, 0.5 % sodium azide, 50 mM arginine, 50 mM glutamate90% H2O/10% D2O7.4ambient300
103D HCCH-TOCSY0.2 mM [U-99% 13C; U-99% 15N] FAS1, R555W, 50 mM sodium phosphate, 100 mM sodium chloride, 0.5 mM DSS, 0.5 % sodium azide, 50 mM arginine, 50 mM glutamate90% H2O/10% D2O7.4ambient300
113D 15N-TOCSY-HSQC0.2 mM [U-99% 13C; U-99% 15N] FAS1, R555W, 50 mM sodium phosphate, 100 mM sodium chloride, 0.5 mM DSS, 0.5 % sodium azide, 50 mM arginine, 50 mM glutamate90% H2O/10% D2O7.4ambient300
123D 13C-NOESY-HSQC0.2 mM [U-99% 13C; U-99% 15N] FAS1, R555W, 50 mM sodium phosphate, 100 mM sodium chloride, 0.5 mM DSS, 0.5 % sodium azide, 50 mM arginine, 50 mM glutamate90% H2O/10% D2O7.4ambient300
133D 15N-NOESY-HSQC0.2 mM [U-99% 13C; U-99% 15N] FAS1, R555W, 50 mM sodium phosphate, 100 mM sodium chloride, 0.5 mM DSS, 0.5 % sodium azide, 50 mM arginine, 50 mM glutamate90% H2O/10% D2O7.4ambient300
142D NOESY0.2 mM [U-99% 13C; U-99% 15N] FAS1, R555W, 50 mM sodium phosphate, 100 mM sodium chloride, 0.5 mM DSS, 0.5 % sodium azide, 50 mM arginine, 50 mM glutamate90% H2O/10% D2O7.4ambient300
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE700
2BrukerAVANCE800
NMR Refinement
MethodDetailsSoftware
DGSA-distance geometry simulated annealingTopSpin
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionTopSpinBruker Biospin
2processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3peak pickingSparkyGoddard
4data analysisTALOSCornilescu, Delaglio and Bax
5data analysisREDCATValafar, Homayoun, and James H. Prestegard
6structure solutionARIALinge, O'Donoghue and Nilges
7structure solutionCNSSOLVEBrunger, Adams, Clore, Gros, Nilges and Read
8refinementARIALinge, O'Donoghue and Nilges