2L05

Solution NMR Structure of the Ras-binding domain of Serine/threonine-protein kinase B-raf from Homo sapiens, Northeast Structural Genomics Consortium Target HR4694F


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.84 mM [U-100% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride-3, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS90% H2O/10% D2O0.14.5ambient298
22D 1H-13C HSQC0.84 mM [U-100% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride-3, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS90% H2O/10% D2O0.14.5ambient298
33D 15N-NOESY0.84 mM [U-100% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride-3, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS90% H2O/10% D2O0.14.5ambient298
43D 1H-13C NOESY aliphatic0.84 mM [U-100% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride-3, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS90% H2O/10% D2O0.14.5ambient298
53D 1H-13C NOESY aromatic0.84 mM [U-100% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride-3, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS90% H2O/10% D2O0.14.5ambient298
62D 1H-13C HSQC high resolution (L/V methyl stereoassignment)0.69 mM [U-5% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS-1490% H2O/10% D2O0.14.5ambient298
73D HNCO0.84 mM [U-100% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride-3, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS90% H2O/10% D2O0.14.5ambient298
83D HN(CA)CO0.84 mM [U-100% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride-3, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS90% H2O/10% D2O0.14.5ambient298
93D HN(CO)CA0.84 mM [U-100% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride-3, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS90% H2O/10% D2O0.14.5ambient298
103D HNCA0.84 mM [U-100% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride-3, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS90% H2O/10% D2O0.14.5ambient298
113D CBCA(CO)NH0.84 mM [U-100% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride-3, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS90% H2O/10% D2O0.14.5ambient298
123D HNCACB0.84 mM [U-100% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride-3, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS90% H2O/10% D2O0.14.5ambient298
133D HBHA(CO)NH0.84 mM [U-100% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride-3, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS90% H2O/10% D2O0.14.5ambient298
143D HCCH-TOCSY0.84 mM [U-100% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride-3, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS90% H2O/10% D2O0.14.5ambient298
153D HCCH-COSY0.84 mM [U-100% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride-3, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS90% H2O/10% D2O0.14.5ambient298
163D CCH-TOCSY0.84 mM [U-100% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride-3, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS90% H2O/10% D2O0.14.5ambient298
173D HNHA0.84 mM [U-100% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride-3, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS90% H2O/10% D2O0.14.5ambient298
182D 1H-15N hetNOE0.84 mM [U-100% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride-3, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS90% H2O/10% D2O0.14.5ambient298
191D 15N T1 and T20.84 mM [U-100% 13C; U-100% 15N] HR4694F, 20 mM ammonium acetate, 100 mM sodium chloride-3, 5 mM calcium chloride, 10 mM DTT, 0.02 % sodium azide, 50 uM DSS90% H2O/10% D2O0.14.5ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE800
2BrukerAVANCE600
NMR Refinement
MethodDetailsSoftware
simulated annealingTHE FINAL STRUCTURES ARE BASED ON A TOTAL OF 1750 CONFORMATIONALLY-RESTRICTING NOE-DERIVED DISTANCE CONSTRAINTS AND 125 DIHEDRAL ANGLE CONSTRAINTS; 0 HYDROGEN BOND CONSTRAINTS (22.1 CONSTRAINTS PER RESIDUE, 6.4 LONG RANGE CONSTRAINTS PER RESIDUE, COMPUTED FOR RESIDUES 147 TO 232 BY PSVS 1.4). STRUCTURE DETERMINATION WAS PERFORMED ITERATIVELY USING CYANA 3.0. THE 20 STRUCTURES OUT OF 100 WITH THE LOWEST TARGET FUNCTION WERE FURTHER REFINED BY RESTRAINED MOLECULAR DYNAMICS/ENERGY MINIMIZATION IN EXPLICIT WATER (CNS) WITH PARAM19.CNS
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Additional NMR Experimental Information
DetailsTHE PROTEIN IS MONOMERIC BY GEL FILTRATION CHROMATOGRAPHY, STATIC LIGHT SCATTERING AND 15N T1/T2 RELAXATION. THE STRUCTURE WAS DETERMINED USING TRIPLE RESONANCE NMR SPECTROSCOPY. SPECTRA FOR BACKBONE AND SIDE CHAIN ASSIGNMENTS WERE OBTAINED ON A 1.7-MM MICROCRYOPROBE AT 600 MHZ. ALL NOESY DATA WERE ACQUIRED AT 800 MHZ USING A 5-MM CROYOPROBE. BACKBONE ASSIGNMENTS WERE MADE USING PINE, AND THE SIDE CHAIN ASSIGNMENTS WERE COMPLETED MANUALLY. AUTOMATIC NOESY ASSIGNMENTS WERE DETERMINED USING CYANA 3.0. BACKBONE (PHI/PSI) DIHEDRAL ANGLE CONSTRAINTS WERE OBTAINED FROM TALOSplus. COMPLETENESS OF NMR ASSIGNMENTS (EXCLUDING N-TERMINAL TAG): BACKBONE, 98.3%, SIDE CHAIN, 98.1%, AROMATICS, 100%, STEREOSPECIFIC METHYL, 100%, STEREOSPECIFIC SIDE CHAIN NH2: 100%. FINAL STRUCTURE QUALITY FACTORS (FOR RESIDUES 147 TO 232, PSVS 1.4), WHERE ORDERED RESIDUES [S(PHI) + S(PSI) > 1.8] COMPRISE: 154-228: (A) RMSD (ORDERED RESIDUES): BB, 0.6, HEAVY ATOM, 1.0. (B) RAMACHANDRAN STATISTICS FOR ORDERED RESIDUES: MOST FAVORED, 91.9%, ADDITIONALLY ALLOWED, 8.0%, GENEROUSLY ALLOWED, 0.1%, DISALLOWED, 0.0%. (C) PROCHECK SCORES FOR ORDERED RESIDUES (RAW/Z-): PHI-PSI, -0.36/-1.10, ALL, -0.15/-0.89. (D) MOLPROBITY CLASH SCORE (RAW/Z-): 14.54/-0.97 (E) RPF SCORES FOR GOODNESS OF FIT TO NOESY DATA (RESIDUES 147 TO 232): RECALL, 0.979, PRECISION, 0.933, F-MEASURE, 0.956, DP-SCORE, 0.808. (F) NUMBER OF CLOSE CONTACTS PER 20 MODELS: 2. THE MAJORITY OF THE N-TERMINAL HIS TAG RESIDUES OF THE PROTEIN (MGHHHHHHS) WERE NOT INCLUDED IN THE STRUCTURE CALCULATIONS AND HAVE BEEN OMITTED FROM THIS DEPOSITION.
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementCNS1.2Brunger, Adams, Clore, Gros, Nilges and Read
2refinementCYANA3.0Guntert, Mumenthaler and Wuthrich
3structure solutionCYANA3.0Guntert, Mumenthaler and Wuthrich
4rpf analysisAutoStructure2.2.1Huang, Tejero, Powers and Montelione
5structure quality analysisPSVS1.4Bhattacharya and Montelione
6processingNMRPipe2.3Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
7structure quality analysisMolProbity3.17Richardson
8collectionTopSpin2.1Bruker Biospin
9data analysisTopSpin2.1Bruker Biospin
10pdb coordinate analysisPdbStat5.1Tejero & Montelione
11chemical shift assignmentPINE1.0Bahrami, Markley, Assadi, and Eghbalnia
12data analysisSparky3.112Goddard
13peak pickingSparky3.112Goddard
14dihedral angle constraintsTALOS+Shen, Cornilescu, Delaglio and Bax