Straight and symmetrical filament of the spirochete periplasmic flagella of Leptospira biflexa
External Resource: Annotation
Domain Annotation: ECOD Classification ECOD Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Flagellin | - | |||
| B [auth C] | Bacterial flagellar sheath protein | - | - | - |
| C [auth B] | Bacterial flagellar sheath protein | - | - | - |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR046358 | Flagellin, C-terminal domain | Domain | |
| IPR001029 | Flagellin, N-terminal domain | Domain | |
| IPR042187 | Flagellin, C-terminal domain, subdomain 2 | Homologous Superfamily | |
| IPR001492 | Flagellin | Family | |
| B [auth C] | IPR058173 | FcpB | Family |
| C [auth B] | IPR058091 | FcpA | Family |
| C [auth B] | IPR060703 | FcpA-like | Family |














