Crystal Structure of Pyrogallol-Phloroglucinol Transhydroxylase from Pelobacter acidigallici
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| X | SCOP2B Superfamily | Cna B-type domain-like | 8041466 | 3000862 | SCOP2B (2022-06-29) |
| X | SCOP2B Superfamily | 4Fe-4S ferredoxins | 8041469 | 3000020 | SCOP2B (2022-06-29) |
| V | SCOP2B Superfamily | 4Fe-4S ferredoxins | 8041469 | 3000020 | SCOP2B (2022-06-29) |
| V | SCOP2B Superfamily | Cna B-type domain-like | 8041466 | 3000862 | SCOP2B (2022-06-29) |
| T | SCOP2B Superfamily | 4Fe-4S ferredoxins | 8041469 | 3000020 | SCOP2B (2022-06-29) |
| T | SCOP2B Superfamily | Cna B-type domain-like | 8041466 | 3000862 | SCOP2B (2022-06-29) |
| R | SCOP2B Superfamily | 4Fe-4S ferredoxins | 8041469 | 3000020 | SCOP2B (2022-06-29) |
| R | SCOP2B Superfamily | Cna B-type domain-like | 8041466 | 3000862 | SCOP2B (2022-06-29) |
| P | SCOP2B Superfamily | 4Fe-4S ferredoxins | 8041469 | 3000020 | SCOP2B (2022-06-29) |
| P | SCOP2B Superfamily | Cna B-type domain-like | 8041466 | 3000862 | SCOP2B (2022-06-29) |
| N | SCOP2B Superfamily | 4Fe-4S ferredoxins | 8041469 | 3000020 | SCOP2B (2022-06-29) |
| N | SCOP2B Superfamily | Cna B-type domain-like | 8041466 | 3000862 | SCOP2B (2022-06-29) |
| L | SCOP2B Superfamily | 4Fe-4S ferredoxins | 8041469 | 3000020 | SCOP2B (2022-06-29) |
| L | SCOP2B Superfamily | Cna B-type domain-like | 8041466 | 3000862 | SCOP2B (2022-06-29) |
| J | SCOP2B Superfamily | Cna B-type domain-like | 8041466 | 3000862 | SCOP2B (2022-06-29) |
| J | SCOP2B Superfamily | 4Fe-4S ferredoxins | 8041469 | 3000020 | SCOP2B (2022-06-29) |
| H | SCOP2B Superfamily | Cna B-type domain-like | 8041466 | 3000862 | SCOP2B (2022-06-29) |
| H | SCOP2B Superfamily | 4Fe-4S ferredoxins | 8041469 | 3000020 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Cna B-type domain-like | 8041466 | 3000862 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | 4Fe-4S ferredoxins | 8041469 | 3000020 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Cna B-type domain-like | 8041466 | 3000862 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | 4Fe-4S ferredoxins | 8041469 | 3000020 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Cna B-type domain-like | 8041466 | 3000862 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | 4Fe-4S ferredoxins | 8041469 | 3000020 | SCOP2B (2022-06-29) |
| W | SCOP2B Superfamily | ADC-like | 8041462 | 3001132 | SCOP2B (2022-06-29) |
| W | SCOP2B Superfamily | Formate dehydrogenase/DMSO reductase, domains 1-3 | 8041464 | 3001453 | SCOP2B (2022-06-29) |
| U | SCOP2B Superfamily | ADC-like | 8041462 | 3001132 | SCOP2B (2022-06-29) |
| U | SCOP2B Superfamily | Formate dehydrogenase/DMSO reductase, domains 1-3 | 8041464 | 3001453 | SCOP2B (2022-06-29) |
| S | SCOP2B Superfamily | ADC-like | 8041462 | 3001132 | SCOP2B (2022-06-29) |
| S | SCOP2B Superfamily | Formate dehydrogenase/DMSO reductase, domains 1-3 | 8041464 | 3001453 | SCOP2B (2022-06-29) |
| Q | SCOP2B Superfamily | ADC-like | 8041462 | 3001132 | SCOP2B (2022-06-29) |
| Q | SCOP2B Superfamily | Formate dehydrogenase/DMSO reductase, domains 1-3 | 8041464 | 3001453 | SCOP2B (2022-06-29) |
| O | SCOP2B Superfamily | Formate dehydrogenase/DMSO reductase, domains 1-3 | 8041464 | 3001453 | SCOP2B (2022-06-29) |
| O | SCOP2B Superfamily | ADC-like | 8041462 | 3001132 | SCOP2B (2022-06-29) |
| M | SCOP2B Superfamily | Formate dehydrogenase/DMSO reductase, domains 1-3 | 8041464 | 3001453 | SCOP2B (2022-06-29) |
| M | SCOP2B Superfamily | ADC-like | 8041462 | 3001132 | SCOP2B (2022-06-29) |
| K | SCOP2B Superfamily | ADC-like | 8041462 | 3001132 | SCOP2B (2022-06-29) |
| K | SCOP2B Superfamily | Formate dehydrogenase/DMSO reductase, domains 1-3 | 8041464 | 3001453 | SCOP2B (2022-06-29) |
| I | SCOP2B Superfamily | Formate dehydrogenase/DMSO reductase, domains 1-3 | 8041464 | 3001453 | SCOP2B (2022-06-29) |
| I | SCOP2B Superfamily | ADC-like | 8041462 | 3001132 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | Formate dehydrogenase/DMSO reductase, domains 1-3 | 8041464 | 3001453 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | ADC-like | 8041462 | 3001132 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Formate dehydrogenase/DMSO reductase, domains 1-3 | 8041464 | 3001453 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | ADC-like | 8041462 | 3001132 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Formate dehydrogenase/DMSO reductase, domains 1-3 | 8041464 | 3001453 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | ADC-like | 8041462 | 3001132 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Formate dehydrogenase/DMSO reductase, domains 1-3 | 8041464 | 3001453 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | ADC-like | 8041462 | 3001132 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| X | P22_portal | e4v4cX1 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| V | P22_portal | e4v4cV1 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| T | P22_portal | e4v4cT1 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| R | P22_portal | e4v4cR1 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| P | P22_portal | e4v4cP1 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| N | P22_portal | e4v4cN1 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| L | P22_portal | e4v4cL1 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| J | P22_portal | e4v4cJ1 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| H | P22_portal | e4v4cH1 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| F | P22_portal | e4v4cF1 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| D | P22_portal | e4v4cD1 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| B | P22_portal | e4v4cB1 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| W | P22_portal | e4v4cW2 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| W | YkuD | e4v4cW3 | A: alpha arrays | X: Cytidine deaminase-like | H: KorB C-terminal domain | T: KorB C-terminal domain | F: YkuD | ECOD (v295) |
| U | P22_portal | e4v4cU2 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| U | YkuD | e4v4cU3 | A: alpha arrays | X: Cytidine deaminase-like | H: KorB C-terminal domain | T: KorB C-terminal domain | F: YkuD | ECOD (v295) |
| S | P22_portal | e4v4cS2 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| S | YkuD | e4v4cS3 | A: alpha arrays | X: Cytidine deaminase-like | H: KorB C-terminal domain | T: KorB C-terminal domain | F: YkuD | ECOD (v295) |
| Q | TAFII55_N | e4v4cQ1 | A: alpha arrays | X: omega toxin-like | H: HTH | T: Three-helical HTH | F: TAFII55_N | ECOD (v295) |
| O | TAFII55_N | e4v4cO1 | A: alpha arrays | X: omega toxin-like | H: HTH | T: Three-helical HTH | F: TAFII55_N | ECOD (v295) |
| M | TAFII55_N | e4v4cM1 | A: alpha arrays | X: omega toxin-like | H: HTH | T: Three-helical HTH | F: TAFII55_N | ECOD (v295) |
| K | P22_portal | e4v4cK2 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| K | YkuD | e4v4cK3 | A: alpha arrays | X: Cytidine deaminase-like | H: KorB C-terminal domain | T: KorB C-terminal domain | F: YkuD | ECOD (v295) |
| I | TAFII55_N | e4v4cI1 | A: alpha arrays | X: omega toxin-like | H: HTH | T: Three-helical HTH | F: TAFII55_N | ECOD (v295) |
| G | TIL | e4v4cG1 | A: alpha arrays | X: Lipocalins/Streptavidin | H: Fibronectin type I module-like | T: Fibronectin type I module | F: TIL | ECOD (v295) |
| E | P22_portal | e4v4cE2 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| E | LRR_8 | e4v4cE3 | A: alpha arrays | X: Hsp90 co-chaperone CDC37 middle domain | H: Lysozyme-like | T: Lysozyme-like | F: LRR_8 | ECOD (v295) |
| C | P22_portal | e4v4cC2 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| C | YkuD | e4v4cC3 | A: alpha arrays | X: Cytidine deaminase-like | H: KorB C-terminal domain | T: KorB C-terminal domain | F: YkuD | ECOD (v295) |
| A | P22_portal | e4v4cA2 | A: alpha arrays | X: VP4 membrane interaction domain | H: VP4 membrane interaction domain | T: VP4 membrane interaction domain | F: P22_portal | ECOD (v295) |
| A | LRR_8 | e4v4cA3 | A: alpha arrays | X: Hsp90 co-chaperone CDC37 middle domain | H: Lysozyme-like | T: Lysozyme-like | F: LRR_8 | ECOD (v295) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Pyrogallol hydroxytransferase small subunit | - | - | ||
| Pyrogallol hydroxytransferase large subunit |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
| IPR017896 | 4Fe-4S ferredoxin-type, iron-sulphur binding domain | Domain | |
| IPR050954 | Electron transfer iron-sulfur cluster-binding protein | Family | |
| IPR050612 | Prokaryotic Molybdopterin Oxidoreductases | Family | |
| IPR006657 | Molybdopterin dinucleotide-binding domain | Domain | |
| IPR049032 | Pyrogallol hydroxytransferase large subunit-like, N-terminal domain | Domain | |
| IPR006656 | Molybdopterin oxidoreductase | Domain | |
| IPR009010 | Aspartate decarboxylase-like domain superfamily | Homologous Superfamily |














