Crystal structure of the Bc1960 peptidoglycan N-acetylglucosamine deacetylase from Bacillus cereus
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | d4l1gb_ | Alpha and beta proteins (a/b) | 7-stranded beta/alpha barrel | Glycoside hydrolase/deacetylase | automated matches | automated matches | (Bacillus cereus ATCC 14579 ) [TaxId: 226900 ], | SCOPe (2.08) |
| C | d4l1gc_ | Alpha and beta proteins (a/b) | 7-stranded beta/alpha barrel | Glycoside hydrolase/deacetylase | automated matches | automated matches | (Bacillus cereus ATCC 14579 ) [TaxId: 226900 ], | SCOPe (2.08) |
| D | d4l1gd_ | Alpha and beta proteins (a/b) | 7-stranded beta/alpha barrel | Glycoside hydrolase/deacetylase | automated matches | automated matches | (Bacillus cereus ATCC 14579 ) [TaxId: 226900 ], | SCOPe (2.08) |
| A | d4l1ga_ | Alpha and beta proteins (a/b) | 7-stranded beta/alpha barrel | Glycoside hydrolase/deacetylase | automated matches | automated matches | (Bacillus cereus ATCC 14579 ) [TaxId: 226900 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | CID | e4l1gB1 | A: beta barrels | X: HTH | H: Toll/Interleukin receptor TIR domain | T: Toll/Interleukin receptor TIR domain | F: CID | ECOD (v294.2) |
| C | CID | e4l1gC1 | A: beta barrels | X: HTH | H: Toll/Interleukin receptor TIR domain | T: Toll/Interleukin receptor TIR domain | F: CID | ECOD (v294.2) |
| D | CID | e4l1gD1 | A: beta barrels | X: HTH | H: Toll/Interleukin receptor TIR domain | T: Toll/Interleukin receptor TIR domain | F: CID | ECOD (v294.2) |
| A | CID | e4l1gA1 | A: beta barrels | X: HTH | H: Toll/Interleukin receptor TIR domain | T: Toll/Interleukin receptor TIR domain | F: CID | ECOD (v294.2) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B | 3.20.20.370 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Glycoside hydrolase/deacetylase | CATH (4.3.0) |
| C | 3.20.20.370 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Glycoside hydrolase/deacetylase | CATH (4.3.0) |
| D | 3.20.20.370 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Glycoside hydrolase/deacetylase | CATH (4.3.0) |
| A | 3.20.20.370 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Glycoside hydrolase/deacetylase | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Peptidoglycan N-acetylglucosamine deacetylase | - |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR011330 | Glycoside hydrolase/deacetylase, beta/alpha-barrel | Homologous Superfamily | |
| IPR050248 | Polysaccharide deacetylase, ArnD subfamily | Family | |
| IPR054895 | Peptidoglycan-N-acetylglucosamine deacetylase BC_1960 | Family | |
| IPR002509 | NodB homology domain | Domain |
Structure Motif Annotation: Mechanism and Catalytic Site Atlas M-CSA Database Homepage
| Chains | Enzyme Name | Description | Catalytic Residues |
|---|---|---|---|
| Peptidoglycan-N-acetylglucosamine deacetylase Bc1960 M-CSA #996 | Peptidoglycan N-acetylglucosamine (GlcNAc) deacetylase Bc1960 is a Bacillus cereus enzyme with backbone modifications is the Cα hydroxylation of a proline in the active site. Bc1960 is a polysaccharide deacetylase (PDA) that catalyzes the reaction of turning peptidoglycan-N-acetyl-D-glucosamine to peptidoglycan-D-glucosamine. Modification of peptidoglycan by N-deacetylation is an important factor in virulence of Helicobacter pylori, Listeria monocytogenes and Streptococcus suis. | Defined by 6 residues: ASP:C-80ASP:C-81HIS:C-131HIS:C-135UNK:C-171HIS:C-225 | EC: 3.5.1 (PDB Primary Data) EC: 3.5.1.104 (UniProt) |














