Crystal structure Rap2b (SMA2266) from Serratia marcescens
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | T6SS immunity proteins-like | 8052375 | 3002110 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | T6SS immunity proteins-like | 8052375 | 3002110 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | T6SS immunity proteins-like | 8052375 | 3002110 | SCOP2B (2022-06-29) |
| C | SCOP2 Family | T6SS immunity proteins-like | 8046005 | 4004817 | SCOP2 (2022-06-29) |
| C | SCOP2 Superfamily | T6SS immunity proteins-like | 8052375 | 3002110 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | Tai4 | e4b6iA1 | A: beta barrels | X: Rap2b (SMA2266) | H: Rap2b (SMA2266) | T: Rap2b (SMA2266) | F: Tai4 | ECOD (v294.2) |
| B | S_100 | e4b6iB1 | A: beta barrels | X: beta-Grasp | H: HTH | T: winged helix domain | F: S_100 | ECOD (v294.2) |
| D | S_100 | e4b6iD1 | A: beta barrels | X: beta-Grasp | H: HTH | T: winged helix domain | F: S_100 | ECOD (v294.2) |
| C | S_100 | e4b6iC1 | A: beta barrels | X: beta-Grasp | H: HTH | T: winged helix domain | F: S_100 | ECOD (v294.2) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 1.20.120.1620 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | CATH (4.3.0) | |
| B | 1.20.120.1620 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | CATH (4.3.0) | |
| D | 1.20.120.1620 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | CATH (4.3.0) | |
| C | 1.20.120.1620 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | CATH (4.3.0) |














